Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 0.40 |
Diluted EPS (Rs.) | 0.40 |
Cash EPS (Rs.) | 1.87 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 20.84 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 20.84 |
Revenue From Operations / Share (Rs.) | 95.14 |
PBDIT / Share (Rs.) | 6.50 |
PBIT / Share (Rs.) | 4.92 |
PBT / Share (Rs.) | 0.41 |
Net Profit / Share (Rs.) | 0.29 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 6.83 |
PBIT Margin (%) | 5.17 |
PBT Margin (%) | 0.43 |
Net Profit Margin (%) | 0.30 |
Return on Networth / Equity (%) | 1.40 |
Return on Capital Employeed (%) | 12.28 |
Return On Assets (%) | 0.34 |
Long Term Debt / Equity (X) | 0.43 |
Total Debt / Equity (X) | 1.08 |
Asset Turnover Ratio (%) | 1.19 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.70 |
Quick Ratio (X) | 1.20 |
Inventory Turnover Ratio (X) | 3.43 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1.44 |
Interest Coverage Ratio (Post Tax) (%) | 1.06 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 54.84 |
EV / Net Operating Revenue (X) | 0.67 |
EV / EBITDA (X) | 9.85 |
MarketCap / Net Operating Revenue (X) | 0.43 |
Price / BV (X) | 2.00 |
Price / Net Operating Revenue (X) | 0.43 |
EarningsYield | 0.01 |