| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 2.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 60.73 |
| Diluted EPS (Rs.) | 60.73 |
| Cash EPS (Rs.) | 131.89 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 946.26 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 946.26 |
| Revenue From Operations / Share (Rs.) | 779.16 |
| PBDIT / Share (Rs.) | 173.95 |
| PBIT / Share (Rs.) | 102.95 |
| PBT / Share (Rs.) | 76.32 |
| Net Profit / Share (Rs.) | 60.89 |
| NP After MI And SOA / Share (Rs.) | 59.95 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 22.32 |
| PBIT Margin (%) | 13.21 |
| PBT Margin (%) | 9.79 |
| Net Profit Margin (%) | 7.81 |
| NP After MI And SOA Margin (%) | 7.69 |
| Return on Networth / Equity (%) | 6.33 |
| Return on Capital Employeed (%) | 7.07 |
| Return On Assets (%) | 3.41 |
| Long Term Debt / Equity (X) | 0.34 |
| Total Debt / Equity (X) | 0.37 |
| Asset Turnover Ratio (%) | 0.46 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 1.55 |
| Quick Ratio (X) | 1.34 |
| Inventory Turnover Ratio (X) | 11.48 |
| Dividend Payout Ratio (NP) (%) | 0.00 |
| Dividend Payout Ratio (CP) (%) | 0.00 |
| Earning Retention Ratio (%) | 0.00 |
| Cash Earning Retention Ratio (%) | 0.00 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 6.89 |
| Interest Coverage Ratio (Post Tax) (%) | 3.47 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 39982.78 |
| EV / Net Operating Revenue (X) | 2.73 |
| EV / EBITDA (X) | 12.23 |
| MarketCap / Net Operating Revenue (X) | 2.28 |
| Retention Ratios (%) | 0.00 |
| Price / BV (X) | 1.88 |
| Price / Net Operating Revenue (X) | 2.28 |
| EarningsYield | 0.03 |