Vogue Commercial Co. Ltd Shareholding Pattern-Geekay Wires Ltd | BFSL

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Geekay Wires Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 30530070 30530070 58.42 58.42 30530070
(B) Public 35291 21729930 21729930 41.58 41.58 21729930
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 35310 52260000 52260000 100.00 100.00 52260000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 7412939 0 7412939 14.18 7412939
GHANSHYAM DASS 1 3816199 0 3816199 7.30 3816199
ASHISH KANDOI 1 2736170 0 2736170 5.24 2736170
ANUJ KANDOI 1 860570 0 860570 1.65 860570
Any Other (specify) 16 23117131 0 23117131 44.23 23117131
Bodies Corporate 1 10443755 0 10443755 19.98 10443755
KANDOI INDUSTRIES INDIA PRIVATE LIMITED 1 10443755 0 10443755 19.98 10443755
Director or Director's Relatives 15 12673376 0 12673376 24.25 12673376
GHANSHYAM DASS HUF 1 3493990 0 3493990 6.69 3493990
ASHISH KANDOI HUF 1 281825 0 281825 0.54 281825
ANUJ KANODI HUF 1 545951 0 545951 1.04 545951
RAJ KUMAR GOEL 1 15010 0 15010 0.03 15010
SUBHASH CHANDER 1 175460 0 175460 0.34 175460
ANITA AGARWAL 1 8245 0 8245 0.02 8245
PRAVEEN KUMAR AGARWAL 1 33850 0 33850 0.06 33850
SHASHI GOEL 1 10 0 10 0.00 10
SAROJ BALA 1 3492230 0 3492230 6.68 3492230
Manju Garg 1 125 0 125 0.00 125
RITIKA KANDOI 1 1447640 0 1447640 2.77 1447640
KAVITHA AGARWAL 1 377505 0 377505 0.72 377505
ANKUSH AGARWAL 1 194620 0 194620 0.37 194620
RITESH GOEL 1 60 0 60 0.00 60
RENU KANDOI 1 2606855 0 2606855 4.99 2606855
Grand Total193053007003053007058.4130530070
Public Shareholding
Institutions
Alternate Investment Funds 1 6132 0 6132 0.01 6132
Sub Total16132061320.016132
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 34783 11898349 0 11898349 22.77 11898349
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 7554478 0 7554478 14.46 7554478
ATUL KANSARIA 1 708635 0 708635 1.36 708635
NISHA JAIN 1 1399250 0 1399250 2.68 1399250
Non Resident Indians (NRIs) 414 533844 0 533844 1.02 533844
Bodies Corporate 65 897985 0 897985 1.72 897985
Any Other (specify) 6 839142 0 839142 1.61 839142
HUF 1 830221 0 830221 1.59 830221
Sub Total352902172379802172379841.5821723798
Grand Total352912172993002172993041.5921729930