Vogue Commercial Co. Ltd Shareholding Pattern-Hyundai Motor India Ltd | BFSL

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Hyundai Motor India Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 670346400 670346400 82.50 82.50 162508220 24.24 670346400
(B) Public 808359 142194700 142194700 17.50 17.50 0 0.00 142194699
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 808360 812541100 812541100 100.00 100.00 162508220 20.00 812541099

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 670346400 0 670346400 82.50 670346400
HYUNDAI MOTOR COMPANY 1 670346400 0 670346400 82.50 670346400
42DOT INC. 0 0 0 0 0.00 0
AI ALLIANCE, LLC 0 0 0 0 0.00 0
AIRPLUG INC. 0 0 0 0 0.00 0
BEIJING HYUNDAI MOTOR COMPANY 0 0 0 0 0.00 0
BEIJING HYUNDAI TRANSYS TRANSMISSION CO.,LTD 0 0 0 0 0.00 0
BEIJING JINGXIAN MOTOR SAFEGUARD SERVICE CO., LTD. 0 0 0 0 0.00 0
BNSOFT CO.,LTD. 0 0 0 0 0.00 0
CHINA MILLENNIUM CORPORATION I, LTD. 0 0 0 0 0.00 0
CHINA MILLENNIUM CORPORATION II, LTD. 0 0 0 0 0.00 0
CHINA MILLENNIUM CORPORATION III, LTD. 0 0 0 0 0.00 0
CHINA MOBILITY FUND, L.P. 0 0 0 0 0.00 0
CoMo China Co.,Ltd. 0 0 0 0 0.00 0
GENESIS MOTOR EUROPE GMBH 0 0 0 0 0.00 0
GENESIS MOTOR SALES(SHANGHAI) CO. LTD. 0 0 0 0 0.00 0
HAEVICHI COUNTRY CLUB CO.,LTD. 0 0 0 0 0.00 0
HAEVICHI HOTELS & RESORTS CO., LTD. 0 0 0 0 0.00 0
HMG GLOBAL LLC 0 0 0 0 0.00 0
HMGS LTD 0 0 0 0 0.00 0
HTWO GUANGZHOU CO.,LTD 0 0 0 0 0.00 0
HYDROGEN ENERGY NETWORK CO. LTD. 0 0 0 0 0.00 0
HYDROGENIC ENERGY FUND 1,L.P 0 0 0 0 0.00 0
HYUNDAI AMERICA TECHNICAL CENTER, INC. 0 0 0 0 0.00 0
HYUNDAI ASSAN OTOMOTIV SANAYI VE TICARET AS. 0 0 0 0 0.00 0
HYUNDAI AUTOEVER CORP 0 0 0 0 0.00 0
HYUNDAI CAPITAL CANADA INC. 0 0 0 0 0.00 0
HYUNDAI CAPITAL SERVICES INC. 0 0 0 0 0.00 0
HYUNDAI CARD CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI COMMERCIAL INC. 0 0 0 0 0.00 0
HYUNDAI CONNECTED MOBILITY GMBH 0 0 0 0 0.00 0
Hyundai Connected Mobility Middle East and Africa Information Technology L.L.C 0 0 0 0 0.00 0
HYUNDAI ENGINEERING AND CONSTRUCTION CO., LTD 0 0 0 0 0.00 0
HYUNDAI HYDROGEN MOBILITY AG 0 0 0 0 0.00 0
HYUNDAI KEFICO CORPORATION 0 0 0 0 0.00 0
HYUNDAI MOBILITY JAPAN CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOBILITY JAPAN R&D CENTER CO.,LTD 0 0 0 0 0.00 0
HYUNDAI MOBILITY MANUFACTURING (THAILAND) CO., LTD. 0 0 0 0 0.00 0
HYUNDAI MOBILITY THAILAND CO., LTD. 0 0 0 0 0.00 0
HYUNDAI MOBIS CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR AMERICA 0 0 0 0 0.00 0
HYUNDAI MOTOR BRASIL MONTADORA DE AUTOMOVEIS LTDA 0 0 0 0 0.00 0
HYUNDAI MOTOR BUSINESS SERVICES COMPANY 0 0 0 0 0.00 0
HYUNDAI MOTOR COMMONWEALTH OF INDEPENDENT STATES B.V 0 0 0 0 0.00 0
HYUNDAI MOTOR COMPANY AUSTRALIA PTY LIMITED 0 0 0 0 0.00 0
HYUNDAI MOTOR COMPANY ITALY S.R.L 0 0 0 0 0.00 0
HYUNDAI MOTOR CZECH S.R.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR DE MEXICO S DE RL DE CV 0 0 0 0 0.00 0
HYUNDAI MOTOR DEUTSCHLAND GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR ESPANA S.L.U 0 0 0 0 0.00 0
HYUNDAI MOTOR EUROPE GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR EUROPE TECHNICAL CENTER GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR FRANCE SAS 0 0 0 0 0.00 0
HYUNDAI MOTOR GROUP CHINA, LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR GROUP INNOVATION CENTER IN SINGAPORE PTE. LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR INVESTMENT, INC 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING CZECH, S.R.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING MIDDLE EAST 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING RUS LLC 0 0 0 0 0.00 0
HYUNDAI MOTOR MIDDLE EAST AND AFRICA L.L.C 0 0 0 0 0.00 0
HYUNDAI MOTOR NETHERLANDS B.V. 0 0 0 0 0.00 0
HYUNDAI MOTOR PHILIPPINES, INC. 0 0 0 0 0.00 0
HYUNDAI MOTOR POLAND SP. Z O.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR SECURITIES CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR SWEDEN AB 0 0 0 0 0.00 0
HYUNDAI MOTOR UK LIMITED 0 0 0 0 0.00 0
HYUNDAI NGV COMPANY LTD. 0 0 0 0 0.00 0
HYUNDAI PARTECS CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI ROTEM COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG COMMERCIAL VEHICLE JOINT STOCK COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG VIET NAM AUTO JOINT VENTURE JOINT STOCK COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG VIET NAM AUTO MANUFACTURING CORPORATION 0 0 0 0 0.00 0
HYUNDAI TRANSLEAD, INC 0 0 0 0 0.00 0
HYUNDAI TRANSYS (SHANDONG) CO., LTD 0 0 0 0 0.00 0
HYUNDAI TRANSYS INC. 0 0 0 0 0.00 0
HYUNDAI TRUCK & BUS (CHINA) CO., LTD. 0 0 0 0 0.00 0
HYUNDAI WIA AUTOMOTIVE ENGINE COMPANY 0 0 0 0 0.00 0
HYUNDAI WIA CORPORATION 0 0 0 0 0.00 0
IGNITE CO., LTD. 0 0 0 0 0.00 0
ILJIN BEARING 0 0 0 0 0.00 0
JEONBUK HYUNDAI MOTORS FC CO.,LTD. 0 0 0 0 0.00 0
KIA CORPORATION 0 0 0 0 0.00 0
KOREA ELECTRIC VEHICLE CHARGING SERVICE CO.,LTD. 0 0 0 0 0.00 0
LIMITED LIABILITY COMPANY HYUNDAI TRUCK & BUS RUS 0 0 0 0 0.00 0
MANIV REVEL CO-INVESTMENT, LLC. 0 0 0 0 0.00 0
MOCEAN CO., LTD. 0 0 0 0 0.00 0
MOTIONAL AD LLC 0 0 0 0 0.00 0
PT HYUNDAI MOTOR MANUFACTURING INDONESIA 0 0 0 0 0.00 0
PT HYUNDAI MOTORS INDONESIA 0 0 0 0 0.00 0
ROBOTICS AND AI INSTITUTE 0 0 0 0 0.00 0
SUPERNAL, LLC 0 0 0 0 0.00 0
THE KOREA ECONOMIC DAILY 0 0 0 0 0.00 0
Grand Total1670346400067034640082.50670346400
Public Shareholding
Institutions
Mutual Funds 31 47098537 0 47098537 5.80 47098537
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 23470004 0 23470004 2.89 23470004
Insurance Companies 19 21849253 0 21849253 2.69 21849253
LIFE INSURANCE CORPORATION OF INDIA 1 18171247 0 18171247 2.24 18171247
Provident Funds/ Pension Funds 1 410808 0 410808 0.05 410808
Alternate Investment Funds 6 40212 0 40212 0.00 40212
NBFCs registered with RBI 6 28968 0 28968 0.00 28968
Banks 3 385532 0 385532 0.05 385532
Foreign Portfolio Investors Category I 550 51041906 0 51041906 6.28 51041906
Foreign Portfolio Investors Category II 24 1212602 0 1212602 0.15 1212602
Sub Total640122067818012206781815.02122067818
Non-Institutions
Any Others (Specify) 8759 472200 0 472200 0.06 472200
HUF 8756 471620 0 471620 0.06 471620
Trusts 3 580 0 580 0.00 580
Bodies Corporate 748 1316577 0 1316577 0.16 1316577
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 791200 17405576 0 17405576 2.14 17405575
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 539475 0 539475 0.07 539475
Non Resident Indians (NRIs) 6989 386502 0 386502 0.05 386502
Key Managerial Personnel 1 98 0 98 0.00 98
Directors and their relatives (excluding independent directors and nominee directors) 4 1316 0 1316 0.00 1316
Sub Total807718201217440201217442.4820121743
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 5138 0 5138 0.00 5138
Sub Total15138051380.005138
Grand Total808359142194700014219470017.50142194699