Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 0.57 |
Diluted EPS (Rs.) | 0.57 |
Cash EPS (Rs.) | 0.22 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 4.42 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 4.42 |
Revenue From Operations / Share (Rs.) | 5.54 |
PBDIT / Share (Rs.) | 0.48 |
PBIT / Share (Rs.) | 0.36 |
PBT / Share (Rs.) | 0.16 |
Net Profit / Share (Rs.) | 0.11 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 8.67 |
PBIT Margin (%) | 6.59 |
PBT Margin (%) | 3.06 |
Net Profit Margin (%) | 2.06 |
Return on Networth / Equity (%) | 2.59 |
Return on Capital Employeed (%) | 7.28 |
Return On Assets (%) | 1.54 |
Long Term Debt / Equity (X) | 0.11 |
Total Debt / Equity (X) | 0.11 |
Asset Turnover Ratio (%) | 0.71 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.57 |
Quick Ratio (X) | 0.97 |
Inventory Turnover Ratio (X) | 0.68 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 2.46 |
Interest Coverage Ratio (Post Tax) (%) | 1.59 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 242.09 |
EV / Net Operating Revenue (X) | 6.95 |
EV / EBITDA (X) | 80.05 |
MarketCap / Net Operating Revenue (X) | 7.01 |
Price / BV (X) | 8.77 |
Price / Net Operating Revenue (X) | 7.01 |
EarningsYield | 0.00 |