| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 5.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 466.90 |
| Diluted EPS (Rs.) | 466.90 |
| Cash EPS (Rs.) | 672.26 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 3408.28 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 3408.28 |
| Revenue From Operations / Share (Rs.) | 5830.66 |
| PBDIT / Share (Rs.) | 821.04 |
| PBIT / Share (Rs.) | 606.61 |
| PBT / Share (Rs.) | 599.01 |
| Net Profit / Share (Rs.) | 457.82 |
| NP After MI And SOA / Share (Rs.) | 466.90 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 14.08 |
| PBIT Margin (%) | 10.40 |
| PBT Margin (%) | 10.27 |
| Net Profit Margin (%) | 7.85 |
| NP After MI And SOA Margin (%) | 8.00 |
| Return on Networth / Equity (%) | 13.69 |
| Return on Capital Employeed (%) | 16.96 |
| Return On Assets (%) | 9.85 |
| Total Debt / Equity (X) | 0.00 |
| Asset Turnover Ratio (%) | 1.31 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 1.07 |
| Quick Ratio (X) | 0.75 |
| Inventory Turnover Ratio (X) | 20.11 |
| Dividend Payout Ratio (NP) (%) | 0.00 |
| Dividend Payout Ratio (CP) (%) | 0.00 |
| Earning Retention Ratio (%) | 0.00 |
| Cash Earning Retention Ratio (%) | 0.00 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 108.14 |
| Interest Coverage Ratio (Post Tax) (%) | 61.30 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 385094.27 |
| EV / Net Operating Revenue (X) | 2.10 |
| EV / EBITDA (X) | 14.92 |
| MarketCap / Net Operating Revenue (X) | 2.11 |
| Retention Ratios (%) | 0.00 |
| Price / BV (X) | 3.61 |
| Price / Net Operating Revenue (X) | 2.11 |
| EarningsYield | 0.03 |