Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 2.00 |
Diluted EPS (Rs.) | 2.00 |
Cash EPS (Rs.) | 2.09 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 9.18 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 9.18 |
Revenue From Operations / Share (Rs.) | 44.59 |
PBDIT / Share (Rs.) | 3.18 |
PBIT / Share (Rs.) | 3.15 |
PBT / Share (Rs.) | 2.80 |
Net Profit / Share (Rs.) | 2.06 |
NP After MI And SOA / Share (Rs.) | 2.00 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 7.13 |
PBIT Margin (%) | 7.06 |
PBT Margin (%) | 6.27 |
Net Profit Margin (%) | 4.63 |
NP After MI And SOA Margin (%) | 4.49 |
Return on Networth / Equity (%) | 21.82 |
Return on Capital Employeed (%) | 29.96 |
Return On Assets (%) | 3.96 |
Asset Turnover Ratio (%) | 0.91 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.17 |
Quick Ratio (X) | 1.08 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 13937.06 |
Interest Coverage Ratio (Post Tax) (%) | 10608.65 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 16586.63 |
EV / Net Operating Revenue (X) | 1.38 |
EV / EBITDA (X) | 19.32 |
MarketCap / Net Operating Revenue (X) | 1.84 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 8.92 |
Price / Net Operating Revenue (X) | 1.84 |
EarningsYield | 0.02 |