| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 21.38 |
| Diluted EPS (Rs.) | 21.24 |
| Cash EPS (Rs.) | 23.89 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 125.91 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 125.91 |
| Revenue From Operations / Share (Rs.) | 111.53 |
| PBDIT / Share (Rs.) | 33.49 |
| PBIT / Share (Rs.) | 30.90 |
| PBT / Share (Rs.) | 27.44 |
| Net Profit / Share (Rs.) | 21.29 |
| NP After MI And SOA / Share (Rs.) | 21.29 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 30.02 |
| PBIT Margin (%) | 27.70 |
| PBT Margin (%) | 24.59 |
| Net Profit Margin (%) | 19.09 |
| NP After MI And SOA Margin (%) | 19.09 |
| Return on Networth / Equity (%) | 16.91 |
| Return on Capital Employeed (%) | 23.04 |
| Return On Assets (%) | 12.30 |
| Long Term Debt / Equity (X) | 0.00 |
| Total Debt / Equity (X) | 0.00 |
| Asset Turnover Ratio (%) | 0.70 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 3.70 |
| Quick Ratio (X) | 3.70 |
| Dividend Payout Ratio (NP) (%) | 0.00 |
| Dividend Payout Ratio (CP) (%) | 0.00 |
| Earning Retention Ratio (%) | 0.00 |
| Cash Earning Retention Ratio (%) | 0.00 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 86.47 |
| Interest Coverage Ratio (Post Tax) (%) | 63.91 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 5311.79 |
| EV / Net Operating Revenue (X) | 3.34 |
| EV / EBITDA (X) | 11.14 |
| MarketCap / Net Operating Revenue (X) | 3.61 |
| Retention Ratios (%) | 0.00 |
| Price / BV (X) | 3.19 |
| Price / Net Operating Revenue (X) | 3.61 |
| EarningsYield | 0.05 |