| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 1.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 47.05 |
| Diluted EPS (Rs.) | 47.05 |
| Cash EPS (Rs.) | 73.66 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 178.98 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 178.98 |
| Revenue From Operations / Share (Rs.) | 927.99 |
| PBDIT / Share (Rs.) | 141.41 |
| PBIT / Share (Rs.) | 119.40 |
| PBT / Share (Rs.) | 75.34 |
| Net Profit / Share (Rs.) | 51.65 |
| NP After MI And SOA / Share (Rs.) | 47.05 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 15.23 |
| PBIT Margin (%) | 12.86 |
| PBT Margin (%) | 8.11 |
| Net Profit Margin (%) | 5.56 |
| NP After MI And SOA Margin (%) | 5.07 |
| Return on Networth / Equity (%) | 26.29 |
| Return on Capital Employeed (%) | 22.90 |
| Return On Assets (%) | 4.66 |
| Long Term Debt / Equity (X) | 1.64 |
| Total Debt / Equity (X) | 3.25 |
| Asset Turnover Ratio (%) | 0.97 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 1.12 |
| Quick Ratio (X) | 1.02 |
| Inventory Turnover Ratio (X) | 18.90 |
| Dividend Payout Ratio (NP) (%) | 21.25 |
| Dividend Payout Ratio (CP) (%) | 14.47 |
| Earning Retention Ratio (%) | 78.75 |
| Cash Earning Retention Ratio (%) | 85.53 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 3.21 |
| Interest Coverage Ratio (Post Tax) (%) | 2.16 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 139163.99 |
| EV / Net Operating Revenue (X) | 3.16 |
| EV / EBITDA (X) | 20.71 |
| MarketCap / Net Operating Revenue (X) | 2.61 |
| Retention Ratios (%) | 78.74 |
| Price / BV (X) | 13.52 |
| Price / Net Operating Revenue (X) | 2.61 |
| EarningsYield | 0.01 |