Vogue Commercial Co. Ltd Shareholding Pattern-Aarti Pharmalabs Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aarti Pharmalabs Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 44 35964425 35964425 39.66 39.61 4307013 11.98 35964425
(B) Public 174285 54715388 54715388 60.34 60.39 0 0.00 54715388
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 174329 90679813 90679813 100.00 100.00 4307013 4.75 90679813

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 25152803 0 25152803 27.74 25152803
Rashesh Chandrakant Gogri 1 3834404 0 3834404 4.23 3834404
Jaya Chandrakant Gogri 1 3204310 0 3204310 3.53 3204310
Hetal Gogri Gala 1 2815612 0 2815612 3.11 2815612
Mirik Rajendra Gogri 1 2784094 0 2784094 3.07 2784094
Renil Rajendra Gogri 1 2542750 0 2542750 2.80 2542750
Sarla Shantilal Shah 1 2435830 0 2435830 2.69 2435830
Nehal Garewal 1 1122487 0 1122487 1.24 1122487
Rajendra Vallabhaji Gogri 1 1037175 0 1037175 1.14 1037175
Nikhil Parimal Desai 1 666754 0 666754 0.74 666754
Aarnav Rashesh Gogri 1 550000 0 550000 0.61 550000
Aashay Rashesh Gogri 1 550000 0 550000 0.61 550000
Manisha Rashesh Gogri 1 550000 0 550000 0.61 550000
Parimal Hasmukhlal Desai 1 349571 0 349571 0.39 349571
Ratanben Premji Gogri 1 344332 0 344332 0.38 344332
Heena Bhatia 1 322588 0 322588 0.36 322588
Arti Rajendra Gogri 1 321692 0 321692 0.35 321692
Rajendra Vallabhaji Gogri (Huf)[Karta-Rajendra Vallabhaji Gogri] 1 308274 0 308274 0.34 308274
Shantilal Tejshi Shah Huf[Karta-Nehal Garewal] 1 278881 0 278881 0.31 278881
Indira Madan Dedhia 1 182250 0 182250 0.20 182250
Mananjay Singh Garewal 1 162510 0 162510 0.18 162510
Chandrakant Vallabhaji Gogri 1 155500 0 155500 0.17 155500
Hetvi Rohan Ghalla 1 150000 0 150000 0.17 150000
Monisha Bhatia 1 121121 0 121121 0.13 121121
Shreya Suneja 1 112500 0 112500 0.12 112500
Dinesh Devchand Ghalla 1 100000 0 100000 0.11 100000
Gunavanti Navin Shah 1 86644 0 86644 0.10 86644
Krisha Yogesh Nahar 1 43940 0 43940 0.05 43940
Jayesh Shah 1 14957 0 14957 0.02 14957
Bhavna Shah Lalka 0 0 0 0 0.00 0
Pooja Renil Gogri 1 382 0 382 0.00 382
Prasadi Yogesh Banatwala 1 4245 0 4245 0.00 4245
Tarla Parimal Desai 0 0 0 0 0.00 0
Any Other (specify) 13 10655885 0 10655885 11.75 10655885
Anushakti Enterprise Private Limited 1 2992950 0 2992950 3.30 2992950
LABDHI BUSINESS TRUST(Saswat Trusteeship Private Limited) 1 2841504 0 2841504 3.13 2841504
MANOMAYA BUSINESS TRUST(Alabhya Trusteeship Private Limited) 1 1308496 0 1308496 1.44 1308496
Heena Family Private Trust(Barclays Wealth Trustees India Private Limited) 1 833859 0 833859 0.92 833859
Bhavna Family Private Trust(Barclays Wealth Trustees India Pvt Ltd) 1 804101 0 804101 0.89 804101
Alchemie Financial Services Limited 1 673006 0 673006 0.74 673006
Safechem Enterprises Private Limited 1 365750 0 365750 0.40 365750
Gogri Finserv Pvt. Ltd. 1 337505 0 337505 0.37 337505
Alchemie Finserv Pvt. Ltd. 1 264105 0 264105 0.29 264105
Nikhil Holdings Private Limited 1 180891 0 180891 0.20 180891
AASHYAV BUSINESS TRUST(Alabhya Trusteeship Private Limited) 1 37900 0 37900 0.04 37900
Dilesh Roadlines Pvt Ltd 1 8318 0 8318 0.01 8318
Valiant Organics Limited 1 7500 0 7500 0.01 7500
JASMINE FAMILY TRUST(Relacion Trusteeship Services Private Limited) 0 0 0 0 0.00 0
LOTUS FAMILY TRUST(Gloire Trusteeship Services Private Limited) 0 0 0 0 0.00 0
ORCHID FAMILY TRUST(Relacion Trusteeship Services Private Limited) 0 0 0 0 0.00 0
TULIP FAMILY TRUST (Gloire Trusteeship Services Private Limited) 0 0 0 0 0.00 0
Sub Total433580868803580868839.4935808688
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 155737 0 155737 0.17 155737
Bhanu Pradip Savla 1 155737 0 155737 0.17 155737
Sub Total115573701557370.17155737
Grand Total443596442503596442539.6635964425
Public Shareholding
Institutions
Mutual Funds 10 542663 0 542663 0.60 542663
Insurance Companies 2 4304952 0 4304952 4.75 4304952
Life Insurance Corporation Of India 1 4282452 0 4282452 4.72 4282452
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 16 2767231 0 2767231 3.05 2767231
NBFCs registered with RBI 1 520 0 520 0.00 520
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 1 0 1 0.00 1
Foreign Portfolio Investors Category I 94 5419184 0 5419184 5.98 5419184
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 13 1974500 0 1974500 2.18 1974500
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1371500905101500905116.5615009051
Non-Institutions
Any Others (Specify) 2817 1820937 0 1820937 2.01 1820937
HUF 2630 1039296 0 1039296 1.15 1039296
Unclaimed or Suspense or Escrow Account 1 485401 0 485401 0.54 485401
LLP 140 184207 0 184207 0.20 184207
Clearing Members 41 90269 0 90269 0.10 90269
Trusts 5 21764 0 21764 0.02 21764
Bodies Corporate 1235 3678625 0 3678625 4.06 3678625
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 165037 23052532 0 23052532 25.42 23052532
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 56 9274420 0 9274420 10.23 9274420
Nishant Pradip Shah 1 997427 0 997427 1.10 997427
Non Resident Indians (NRIs) 4997 1537898 0 1537898 1.70 1537898
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 2887 0 2887 0.00 2887
Investor Education and Protection Fund (IEPF) 1 303273 0 303273 0.33 303273
Directors and their relatives (excluding independent directors and nominee directors) 2 26901 0 26901 0.03 26901
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1741473969747303969747343.7839697473
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 1 8864 0 8864 0.01 8864
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total18864088640.018864
Grand Total1742855471538805471538860.3554715388
Back to top