Vogue Commercial Co. Ltd Shareholding Pattern-Aarti Surfactants Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aarti Surfactants Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 4222080 4222080 49.92 49.92 4222080
(B) Public 38531 4236415 4236415 50.08 50.08 4186870
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 38548 8458495 8458495 100.00 100.00 8408950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 2603151 0 2603151 30.78 2603151
Jaya Chandrakant Gogri 1 1151831 0 1151831 13.62 1151831
Rashesh Chandrakant Gogri 1 383438 0 383438 4.53 383438
Nikhil Parimal Desai 1 265435 0 265435 3.14 265435
Hetal Gogri Gala 1 261553 0 261553 3.09 261553
Indira Madan Dedhia 1 144636 0 144636 1.71 144636
Parimal Hasmukhlal Desai 1 119193 0 119193 1.41 119193
Tarla Parimal Desai 1 111765 0 111765 1.32 111765
Aarnav Rashesh Gogri 1 54999 0 54999 0.65 54999
Aashay Rashesh Gogri 1 54999 0 54999 0.65 54999
Manisha Rashesh Gogri 1 55000 0 55000 0.65 55000
Bhavna Shah Lalka 0 0 0 0 0.00 0
Chandrakant Vallabhaji Gogri 1 302 0 302 0.00 302
Dilip Tejshi Dedhia 0 0 0 0 0.00 0
Gunavanti Navin Shah 0 0 0 0 0.00 0
Heena Bhatia 0 0 0 0 0.00 0
Nehal Garewal 0 0 0 0 0.00 0
Prasadi Yogesh Banatwala 0 0 0 0 0.00 0
Ratanben Premji Gogri 0 0 0 0 0.00 0
Sarla Shantilal Shah 0 0 0 0 0.00 0
Shantilal Tejshi Shah (HUF) 0 0 0 0 0.00 0
Any Other (specify) 5 1601365 0 1601365 18.93 1601365
Nikhil Holdings Private Limited 1 1257574 0 1257574 14.87 1257574
Anushakti Enterprise Private Limited 1 249250 0 249250 2.95 249250
Alchemie Financial Services Limited 1 67300 0 67300 0.80 67300
Gogri Finserv Pvt. Ltd. 1 26410 0 26410 0.31 26410
Dilesh Roadlines Pvt Ltd 1 831 0 831 0.01 831
Heena Family Private Trust (Barclays Wealth Trustees India Private Limited) 0 0 0 0 0.00 0
Labdhi Business Trust (Saswat Trusteeship Private Limited) 0 0 0 0 0.00 0
Valiant Organics Limited 0 0 0 0 0.00 0
Sub Total1642045160420451649.714204516
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 17564 0 17564 0.21 17564
Bhanu Pradip Savla 1 17564 0 17564 0.21 17564
Sub Total1175640175640.2117564
Grand Total1742220800422208049.924222080
Public Shareholding
Institutions
Alternate Investment Funds 1 67342 0 67342 0.80 67342
NBFCs registered with RBI 1 2 0 2 0.00 2
Foreign Portfolio Investors Category I 3 10242 0 10242 0.12 10242
Foreign Portfolio Investors Category II 1 1489 0 1489 0.02 1489
Sub Total6790750790750.9479075
Non-Institutions
Any Others (Specify) 727 312148 0 312148 3.69 312136
LLP 15 165349 0 165349 1.95 165349
Padmika Projects Llp 1 148938 0 148938 1.76 148938
HUF 694 134231 0 134231 1.59 134220
Escrow 1 10544 0 10544 0.12 10544
Clearing Members 15 2013 0 2013 0.02 2013
Trusts 2 11 0 11 0.00 10
Bodies Corporate 173 86598 0 86598 1.02 86577
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36829 2944129 0 2944129 34.81 2894677
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 542414 0 542414 6.41 542414
Nishant Pradip Shah 1 102476 0 102476 1.21 102476
Pradeep Kumar Sonthalia 1 93985 0 93985 1.11 93985
Non Resident Indians (NRIs) 781 141919 0 141919 1.68 141859
Investor Education and Protection Fund (IEPF) 1 29914 0 29914 0.35 29914
Directors and their relatives (excluding independent directors and nominee directors) 2 99332 0 99332 1.17 99332
Mulraj Chandulal Gala 1 99319 0 99319 1.17 99319
Sub Total3852441564540415645449.134106909
Central Government / State Government(s) / President of India
State Government / Governor 1 886 0 886 0.01 886
Sub Total188608860.01886
Grand Total3853142364150423641550.084186870