Vogue Commercial Co. Ltd Shareholding Pattern-Aarvee Denims And Exports Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aarvee Denims and Exports Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 7872515 7872515 33.56 33.56 0 0.00 7872515 100.00 7872515
(B) Public 10208 15587285 15587285 66.44 66.44 162198 1.04 0 0.00 15320482
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 10237 23459800 23459800 100.00 100.00 162198 0.69 7872515 33.56 23192997

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 918537 0 918537 3.92 918537
Parmanand Arora 1 360140 0 360140 1.54 360140
Rajesh Arora 1 248816 0 248816 1.06 248816
Rita Arora 1 156104 0 156104 0.67 156104
Nipun V. Arora 1 54975 0 54975 0.23 54975
Pankaj V. Arora 1 44925 0 44925 0.19 44925
Vinod P. Arora 1 24861 0 24861 0.11 24861
Tp Vinod Kumar Huf 1 6636 0 6636 0.03 6636
Renu V. Arora 1 4419 0 4419 0.02 4419
Ashish Shah 1 1944 0 1944 0.01 1944
Bela Shah 1 1361 0 1361 0.01 1361
Kalpesh Shah 1 1739 0 1739 0.01 1739
Parul Shah 1 1591 0 1591 0.01 1591
Preeti N. Arora 1 1896 0 1896 0.01 1896
Shah Kalpesh Virendrabhai Huf 1 1204 0 1204 0.01 1204
Shikha P. Arora 1 1896 0 1896 0.01 1896
Virendra Bhogilal Huf 1 2687 0 2687 0.01 2687
Anoli Ashishbhai Shah 0 0 0 0 0.00 0
Anuj Ashish Shah 0 0 0 0 0.00 0
Bhrigu Nipun Arora 0 0 0 0 0.00 0
Chinmaya Pankaj Arora 0 0 0 0 0.00 0
Heena Khanna 0 0 0 0 0.00 0
Jhanvi Nipunkumar Arora 0 0 0 0 0.00 0
Karishma Pankilbhai Shah 1 411 0 411 0.00 411
Kashvi Kalpeshbhai Shah 0 0 0 0 0.00 0
Pankil K. Shah 1 1008 0 1008 0.00 1008
Pankil Kalpeshbhai Shah Huf 1 838 0 838 0.00 838
Sarthak Pankajkumar Arora 0 0 0 0 0.00 0
Somni Arora 0 0 0 0 0.00 0
Sushilaben Shah 1 1086 0 1086 0.00 1086
Any Other (specify) 9 6953978 0 6953978 29.64 6953978
V. B. Investment Pvt. Ltd. 1 2320900 0 2320900 9.89 2320900
Kashvi Investments Pvt.Ltd. 1 1388200 0 1388200 5.92 1388200
Twenty First Century Marketing Ltd. 1 1154250 0 1154250 4.92 1154250
Shipa Fabrics Pvt. Ltd. 1 685900 0 685900 2.92 685900
Ennbee Textiles Pvt. Ltd. 1 579600 0 579600 2.47 579600
Rentex Weavers Ltd. 1 569850 0 569850 2.43 569850
Vee Bee Textiles Private Limited 1 140000 0 140000 0.60 140000
Bhansali Tradelink Private Limited 1 62500 0 62500 0.27 62500
Pee Vee Synthetics Pvt. Ltd. 1 52778 0 52778 0.22 52778
Grand Total2978725150787251533.567872515
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 16000 0 16000 0.07 16000
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 300 0 300 0.00 0
Foreign Portfolio Investors Category I 1 2038 0 2038 0.01 2038
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total4183380183380.0818038
Non-Institutions
Any Others (Specify) 167 426595 0 426595 1.82 426595
HUF 157 251412 0 251412 1.07 251412
LLP 6 90701 0 90701 0.39 90701
Trusts 1 79900 0 79900 0.34 79900
Clearing Members 3 4582 0 4582 0.02 4582
Bodies Corporate 51 560864 0 560864 2.39 559664
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9874 3256894 0 3256894 13.88 2996691
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 44 10803015 0 10803015 46.05 10803015
Jaimin Kailash Gupta 1 8812561 0 8812561 37.56 8812561
Non Resident Indians (NRIs) 67 136216 0 136216 0.58 131116
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 385363 0 385363 1.64 385363
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 385363 0 385363 1.64 385363
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total102041556894701556894766.3615302444
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total102081558728501558728566.4415320482
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000