Vogue Commercial Co. Ltd Shareholding Pattern-Ab Cotspin India Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
AB Cotspin India Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 11529842 11529842 52.50 52.50 4057142 35.19 11529842
(B) Public 1113 10433778 10433778 47.50 47.50 7614278 72.98 10433778
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1121 21963620 21963620 100.00 100.00 11671420 53.14 21963620

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 11529842 0 11529842 52.50 11529842
Deepak Garg 1 5105671 0 5105671 23.25 5105671
Sanya Jindal 1 2813431 0 2813431 12.81 2813431
Suvarna Jindal 1 2340000 0 2340000 10.65 2340000
Abhey Jindal 1 690000 0 690000 3.14 690000
Pooja Garg 1 345000 0 345000 1.57 345000
Seema Garg 1 150000 0 150000 0.68 150000
Renu Jindal 1 64500 0 64500 0.29 64500
Manohar Lal 1 21240 0 21240 0.10 21240
Abhey Jindal HUF (Abhey Jindal) 0 0 0 0 0.00 0
Darshan Lal Bansal 0 0 0 0 0.00 0
Deepak Garg & Sons HUF (Deepak Garg) 0 0 0 0 0.00 0
Dia Garg 0 0 0 0 0.00 0
Gunjan Bansal 0 0 0 0 0.00 0
Harshdeep Garg 0 0 0 0 0.00 0
Hemant Jindal 0 0 0 0 0.00 0
HEMANT JINDAL HUF (Hemant Jindal) 0 0 0 0 0.00 0
Kamlesh Singla 0 0 0 0 0.00 0
Kanta Bansal 0 0 0 0 0.00 0
Parvesh Bansal 0 0 0 0 0.00 0
Shimla Devi 0 0 0 0 0.00 0
Umang Jindal 0 0 0 0 0.00 0
UMANG JINDAL HUF (Umang Jindal) 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
AB Cotton Textiles Private Limited 0 0 0 0 0.00 0
AB Global Trade Pvt. Ltd. 0 0 0 0 0.00 0
AB Techmart Pvt. Ltd. 0 0 0 0 0.00 0
Diamond Traexim Private Limited 0 0 0 0 0.00 0
DRML Buildwell Pvt. Ltd. 0 0 0 0 0.00 0
Jindal Oil & Fats Private Limited 0 0 0 0 0.00 0
K.K. Continental Trade Pvt. Ltd. 0 0 0 0 0.00 0
KKML Welfare Foundation 0 0 0 0 0.00 0
Mohali CP 67 Hospitality Pvt. Ltd. 0 0 0 0 0.00 0
Prestige Oils Private Limited 0 0 0 0 0.00 0
Proful Oils Pvt. Ltd. 0 0 0 0 0.00 0
Shree Jindal Soya Private Limited 0 0 0 0 0.00 0
Grand Total81152984201152984252.5011529842
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 10000 0 10000 0.05 10000
Foreign Portfolio Investors Category II 1 15000 0 15000 0.07 15000
Sub Total2250000250000.1225000
Non-Institutions
Any Others (Specify) 137 643823 0 643823 2.93 643823
HUF 131 632823 0 632823 2.88 632823
LLP 3 7500 0 7500 0.03 7500
Clearing Members 3 3500 0 3500 0.02 3500
Bodies Corporate 21 1607142 0 1607142 7.32 1607142
Green Globe Textiles 1 1428571 0 1428571 6.50 1428571
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 918 968461 0 968461 4.41 968461
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 7178207 0 7178207 32.68 7178207
Govind Aggarwal 1 746285 0 746285 3.40 746285
Shyam Lal Mittal 1 746285 0 746285 3.40 746285
Krishan Kumar 1 722285 0 722285 3.29 722285
Mukesh Mittal 1 722285 0 722285 3.29 722285
Tarun Aggarwal 1 722285 0 722285 3.29 722285
Ishwar Chand 1 718285 0 718285 3.27 718285
Pranav Singla 1 571428 0 571428 2.60 571428
Mrinaal Mittal 1 399000 0 399000 1.82 399000
Vasu Garg 1 248000 0 248000 1.13 248000
Non Resident Indians (NRIs) 7 11145 0 11145 0.05 11145
Sub Total11111040877801040877847.3910408778
Grand Total11131043377801043377847.5110433778