Vogue Commercial Co. Ltd Shareholding Pattern-Accent Microcell Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Accent Microcell Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 12329840 12329840 51.40 51.40 4208600 34.13 12329840
(B) Public 3355 11659180 11659180 48.60 48.60 0 0.00 11659180
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 3371 23989020 23989020 100.00 100.00 4208600 17.54 23989020

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 16 12329840 0 12329840 51.40 12329840
ARVINDKUMAR MANIBHAI PATEL 1 153900 0 153900 0.64 153900
VASANT VADILAL PATEL 1 2222080 0 2222080 9.26 2222080
JITENDRA VADILAL PATEL 1 92340 0 92340 0.38 92340
GHANSHYAM ARJANBHAI PATEL 1 2045980 0 2045980 8.53 2045980
NITIN JASVANTBHAI PATEL 1 3769600 0 3769600 15.71 3769600
VINODBHAI MANIBHAI PATEL 1 3708620 0 3708620 15.46 3708620
SHAILESHBHAI ARJANBHAI PATEL 1 180380 0 180380 0.75 180380
SHREY VINODKUMAR CHHABHAIYA 1 5700 0 5700 0.02 5700
RAJAN ARVINDBHAI CHHABHAIYA 1 5700 0 5700 0.02 5700
JYOTIBEN GHANSHYAMBHAI PATEL 1 20070 0 20070 0.08 20070
PATEL KANCHANBEN SHAILESHBHAI 1 20070 0 20070 0.08 20070
CHETANABEN JITENDRAKUMAR PATEL 1 14820 0 14820 0.06 14820
PATEL JAHANVI GHANSHYAMBHAI 1 20070 0 20070 0.08 20070
SAMIP VASANTBHAI PATEL 1 14820 0 14820 0.06 14820
HET GHANSHYAMBHAI PATEL 1 35620 0 35620 0.15 35620
PATEL PRINCY SHAILESHBHAI 1 20070 0 20070 0.08 20070
Grand Total161232984001232984051.4012329840
Public Shareholding
Institutions
Alternate Investment Funds 7 582660 0 582660 2.43 582660
NEGEN UNDISCOVERED VALUE FUND 1 289790 0 289790 1.21 289790
Foreign Portfolio Investors Category I 2 36000 0 36000 0.15 36000
Foreign Portfolio Investors Category II 2 136000 0 136000 0.57 136000
Sub Total1175466007546603.15754660
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2850 3731277 0 3731277 15.55 3731277
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 4804480 0 4804480 20.03 4804480
KANTILAL PACHAN VADIA 1 1953170 0 1953170 8.14 1953170
MANOJ AGARWAL 1 511990 0 511990 2.13 511990
Non Resident Indians (NRIs) 118 225460 0 225460 0.94 225460
Bodies Corporate 99 913394 0 913394 3.81 913394
Any Other (specify) 230 1229909 0 1229909 5.13 1229909
HUF 228 1226279 0 1226279 5.11 1226279
HIMANSHU B. AMIN (HUF) 1 266000 0 266000 1.11 266000
KAMLESH B AMIN HUF 1 268500 0 268500 1.12 268500
MANOJ AGARWAL (HUF) . 1 241140 0 241140 1.01 241140
Trusts 2 3630 0 3630 0.02 3630
Sub Total33441090452001090452045.4610904520
Grand Total33551165918001165918048.6111659180
Back to top