Vogue Commercial Co. Ltd Shareholding Pattern-Accord Transformer And Switchgear Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Accord Transformer & Switchgear Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 12750000 12750000 61.97 61.97 12750000 100.00 12750000
(B) Public 875 7823289 7823289 38.03 38.03 2261289 28.90 7823289
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 877 20573289 20573289 100.00 100.00 15011289 72.96 20573289

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 12750000 0 12750000 61.97 12750000
PRADEEP KUMAR VERMA 1 6375000 0 6375000 30.99 6375000
SHALINI SINGH 1 6375000 0 6375000 30.99 6375000
Aakash Verma 0 0 0 0 0.00 0
ABL Educational Trust 0 0 0 0 0.00 0
Global Infra Private Limited 0 0 0 0 0.00 0
Lalit Kumar 0 0 0 0 0.00 0
LATE AVADH BIHARI LAL VERMA 0 0 0 0 0.00 0
Nandini Verma 0 0 0 0 0.00 0
Narendra Kumar 0 0 0 0 0.00 0
Nitin Kumar 0 0 0 0 0.00 0
Om Prakash Verma 0 0 0 0 0.00 0
Poonam Verma 0 0 0 0 0.00 0
Pradeep Kumar Verma HUF 0 0 0 0 0.00 0
Rakesh Kumar Verma 0 0 0 0 0.00 0
Ram Pratap Verma 0 0 0 0 0.00 0
Shakuntla Devi 0 0 0 0 0.00 0
Snehlata 0 0 0 0 0.00 0
Grand Total21275000001275000061.9712750000
Public Shareholding
Institutions
Alternate Investment Funds 5 258000 0 258000 1.25 258000
Sub Total525800002580001.25258000
Non-Institutions
Any Others (Specify) 50 594611 0 594611 2.89 594611
HUF 50 594611 0 594611 2.89 594611
Bodies Corporate 25 327093 0 327093 1.59 327093
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 714 3322497 0 3322497 16.15 3322497
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 58 3201088 0 3201088 15.56 3201088
PARAS MAHENDRA SHAH 1 287201 0 287201 1.40 287201
Non Resident Indians (NRIs) 23 120000 0 120000 0.58 120000
Sub Total87075652890756528936.777565289
Grand Total87578232890782328938.027823289
Back to top