Vogue Commercial Co. Ltd Shareholding Pattern-Ace Software Exports Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ACE Software Exports Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 8731178 2516615 11247793 61.68 61.68 11247793
(B) Public 5209 4034726 2954486 6989212 38.32 38.32 6686705
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 5227 12765904 5471101 18237005 100.00 100.00 17934498

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 8731178 0 11247793 61.68 11247793
Amit Mansukhlal Mehta 1 1657270 0 1976228 10.84 1976228
Vikram Bhupatbhai Sanghani 1 1362860 0 1555842 8.53 1555842
Sanjay Harilal Dhamsania (Jointly with Madhavi Sanjay Dhamsania) 1 1044202 0 1100117 6.03 1100117
Rahul Jayantibhai Kalaria 1 959349 0 1039662 5.70 1039662
Vaishali Amit Mehta 1 612836 0 921685 5.05 921685
Jhamkunver H Dhamsania 1 595033 0 894908 4.91 894908
Harsha Rahul Kalaria 1 465380 0 699915 3.84 699915
Jay Bhupatbhai Sanghani (Jointly with Vikram Bhupatbhai Sanghani) 1 453095 0 681438 3.74 681438
Rahul Jayantibhai Kalaria- HUF 1 301993 0 454186 2.49 454186
Dhamsania Sanjay Harilal - HUF 1 281717 0 423692 2.32 423692
Dhamsania Harilal Thakarshi- HUF 1 190687 0 286786 1.57 286786
Vikram Bhupatbhai Sanghani -HUF 1 180549 0 271540 1.49 271540
Madhavi Sanjay Dhamsania 1 158467 0 238329 1.31 238329
Bina Vikram Sanghani 1 144176 0 216835 1.19 216835
Pushpaben Jayantibhai Kalaria 1 129425 0 194649 1.07 194649
Dev Vikram Sanghani (Jointly with Vikram Bhupatbhai Sanghani) 1 64713 0 97327 0.53 97327
Jayantibhai Bhagvanjibhai Kalaria 1 64713 0 97327 0.53 97327
Sohel Vikrambhai Sanghani 1 64713 0 97327 0.53 97327
Jayantibhai Bhagvanjibhai Kalaria-HUF 0 0 0 0 0.00 0
Samishaben Ajaykumar Patel 0 0 0 0 0.00 0
Grand Total18873117801124779361.6811247793
Public Shareholding
Institutions
Alternate Investment Funds 1 110000 0 110000 0.60 110000
Sub Total111000001100000.60110000
Non-Institutions
Any Others (Specify) 116 250147 0 424058 2.33 424058
HUF 109 233756 0 356534 1.96 356534
Independent Director or his relatives 4 16315 0 41037 0.23 41037
LLP 1 1 0 26027 0.14 26027
Clearing Members 1 50 0 50 0.00 50
Unclaimed or Suspense or Escrow Account 1 25 0 410 0.00 0
Bodies Corporate 31 68746 0 103997 0.57 98297
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4968 1983554 0 3723479 20.42 3467072
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 1061007 0 1799726 9.87 1775726
Non Resident Indians (NRIs) 62 561272 0 827952 4.54 811552
SHANKAR SHARMA 1 422935 0 604621 3.32 604621
Sub Total520839247260687921237.736576705
Grand Total520940347260698921238.336686705