Vogue Commercial Co. Ltd Shareholding Pattern-Adani Ports And Special Economic Zone Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Adani Ports & Special Economic Zone Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 1423376085 1423376085 65.89 1423376085
(B) Public 1185322 736762860 736762860 34.11 736586257
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 1185335 2160138945 2160138945 100.00 2159962342

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 30002 0 30002 0.00 30002
Gautambhai Shantilal Adani 1 1 0 1 0.00 1
Rajeshbhai Shantilal Adani 1 30001 0 30001 0.00 30001
Any Other (specify) 4 921253953 0 921253953 42.65 921253953
Gautambhai Shantilal Adani & Rajeshbhai Shantilal Adani (on behalf of S. B. Adani Family Trust) 1 710753935 0 710753935 32.90 710753935
Adani Tradeline Private Limited 1 138193549 0 138193549 6.40 138193549
Adani Rail Infra Private Limited 1 70621469 0 70621469 3.27 70621469
Adani Properties Private Limited 1 1685000 0 1685000 0.08 1685000
Gautambhai Shantilal Adani & Pritiben Gautambhai Adani (on behalf of Gautam S. Adani Family Trust) 0 0 0 0 0.00 0
Rajeshbhai Shantilal Adani & Shilin Rajeshbhai Adani (on behalf of Rajesh S. Adani Family Trust) 0 0 0 0 0.00 0
Sub Total6921283955092128395542.65921283955
Foreign
Any Others (Specify) 7 502092130 0 502092130 23.24 502092130
Emerging Market Investment DMCC 1 136235995 0 136235995 6.31 136235995
Flourishing Trade And Investment Ltd 1 124454607 0 124454607 5.76 124454607
Afro Asia Trade And Investments Limited 1 89945212 0 89945212 4.16 89945212
Worldwide Emerging Market Holding Limited 1 86092798 0 86092798 3.99 86092798
Resurgent Trade And Investment Ltd 1 53004718 0 53004718 2.45 53004718
Spitze Trade And Investment Limited 1 12358700 0 12358700 0.57 12358700
Gelt Bery Trade And Investment Ltd 1 100 0 100 0.00 100
Infinite Trade and Investment Limited 0 0 0 0 0.00 0
Sub Total7502092130050209213023.24502092130
Grand Total1314233760850142337608565.891423376085
Public Shareholding
Institutions
Mutual Funds 37 117088827 0 117088827 5.42 117088827
Sbi Nifty 50 Etf 1 39226596 0 39226596 1.82 39226596
Insurance Companies 20 188269985 0 188269985 8.72 188269985
Life Insurance Corporation Of India 1 175805130 0 175805130 8.14 175805130
Provident Funds/ Pension Funds 1 12928233 0 12928233 0.60 12928233
Alternate Investment Funds 27 8810291 0 8810291 0.41 8810291
NBFCs registered with RBI 7 14925 0 14925 0.00 14925
Banks 5 26125 0 26125 0.00 26125
Foreign Portfolio Investors Category I 612 264293724 0 264293724 12.24 264293724
Goldman Sachs Trust Ii - Goldman Sachs Gqg Partners International Opportunities Fund 1 52502885 0 52502885 2.43 52502885
Gqg Partners Emerging Markets Equity Fund 1 32999300 0 32999300 1.53 32999300
Foreign Portfolio Investors Category II 47 27570159 0 27570159 1.28 27570159
Other Foreign Institutions 3 137098 0 137098 0.01 137098
Foreign Institutional Investors 3 137098 0 137098 0.01 137098
Sub Total759619139367061913936728.68619139367
Non-Institutions
Any Others (Specify) 14252 4441317 0 4441317 0.21 4441317
HUF 13946 2721595 0 2721595 0.13 2721595
Body Corp-Ltd Liability Partnership 266 1702682 0 1702682 0.08 1702682
Clearing Members 19 10378 0 10378 0.00 10378
Trusts 21 6662 0 6662 0.00 6662
Bodies Corporate 2515 13181628 0 13181628 0.61 13181628
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1147528 79602572 0 79602572 3.69 79425969
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 14905829 0 14905829 0.69 14905829
Non Resident Indians (NRIs) 20226 4678144 0 4678144 0.22 4678144
Key Managerial Personnel 1 62 0 62 0.00 62
Investor Education and Protection Fund (IEPF) 1 401262 0 401262 0.02 401262
Directors and their relatives (excluding independent directors and nominee directors) 2 393928 0 393928 0.02 393928
Foreign Nationals 6 14741 0 14741 0.00 14741
Sub Total118456211761948301176194835.46117442880
Central Government / State Government(s) / President of India
State Government / Governor 1 4010 0 4010 0.00 4010
Sub Total14010040100.004010
Grand Total1185322736762860073676286034.14736586257