Vogue Commercial Co. Ltd Shareholding Pattern-Adcounty Media India Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Adcounty Media India Ltd.
Shareholding Pattern as on 02/07/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 14741999 14741999 65.52 14741999 100.00 14741999
(B) Public 1839 7759201 7759201 34.48 3482401 44.88 7743201
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1847 22501200 22501200 100.00 18224400 80.99 22485200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 10739499 0 10739499 47.73 10739499
ABBHINAV RAJENDRA JAIN 1 2893007 0 2893007 12.86 2893007
ADITYA JANGID 1 2893007 0 2893007 12.86 2893007
DELPHIN VARGHESE 1 2891406 0 2891406 12.85 2891406
CHANDAN GARG 1 1440900 0 1440900 6.40 1440900
VARTIKA DANGAYACH 1 606779 0 606779 2.70 606779
KAPIL GARG 1 9600 0 9600 0.04 9600
HIMANSHU JANGID 1 4800 0 4800 0.02 4800
Any Other (specify) 1 4002500 0 4002500 17.79 4002500
INNOVANA THINKLABS LIMITED 1 4002500 0 4002500 17.79 4002500
Grand Total81474199901474199965.5214741999
Public Shareholding
Institutions
Insurance Companies 4 94400 0 94400 0.42 94400
Alternate Investment Funds 29 1718400 0 1718400 7.64 1718400
VINEY GROWTH FUND 1 444800 0 444800 1.98 444800
AARTH AIF GROWTH FUND 1 377600 0 377600 1.68 377600
INNOVATIVE VISION FUND 1 288000 0 288000 1.28 288000
PERSISTENT GROWTH FUND-VARSU INDIA GROWTH STORY SCHEME 1 1 236800 0 236800 1.05 236800
NBFCs registered with RBI 2 56000 0 56000 0.25 56000
Banks 4 112000 0 112000 0.50 112000
Foreign Portfolio Investors Category I 34 723200 0 723200 3.21 723200
Sub Total7327040000270400012.022704000
Non-Institutions
Any Others (Specify) 136 221760 0 221760 0.99 221760
HUF 131 213760 0 213760 0.95 213760
Firm 4 6400 0 6400 0.03 6400
Trusts 1 1600 0 1600 0.01 1600
Bodies Corporate 38 642400 0 642400 2.85 642400
M/S PRABHAT FINANCIAL SERVICES LIMITED - PROPRIETARY ACCOUNT 1 336000 0 336000 1.49 33600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1573 2751040 0 2751040 12.23 2751040
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 1377601 0 1377601 6.12 1377601
KUMAR SAURAV 1 640400 0 640400 2.85 640400
Non Resident Indians (NRIs) 9 62400 0 62400 0.28 46400
Sub Total176650552010505520122.475039201
Grand Total183977592010775920134.497743201