Vogue Commercial Co. Ltd Shareholding Pattern-Ador Welding Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ador Welding Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 9355395 9355395 53.76 53.56 9355395
(B) Public 35260 8047420 8047420 46.24 46.44 7732280
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 35275 17402815 17402815 100.00 100.00 17087675

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 1449975 0 1449975 8.33 1449975
ARUNA BHAGWAN ADVANI 1 393414 0 393414 2.26 393414
ADITYA TARACHAND MALKANI 1 312023 0 312023 1.79 312023
NINOTCHKA MALKANI NAGPAL 1 287375 0 287375 1.65 287375
RAJBIR MALKANI 1 130442 0 130442 0.75 130442
TANIA AJIT MIRCHANDANI 1 96762 0 96762 0.56 96762
MICHELLE GULU MALKANI 1 88297 0 88297 0.51 88297
SHIRIN ADITYA MALKANI 1 39956 0 39956 0.23 39956
VIMLA ASHDA LALVANI 1 31782 0 31782 0.18 31782
DEEP ASHDA LALVANI 1 22579 0 22579 0.13 22579
LATE PRAVENA KRISHNA MATHUR 1 20132 0 20132 0.12 20132
RESHMA ASHDA LALVANI 1 16722 0 16722 0.10 16722
RAVIN MIRCHANDANI 1 9296 0 9296 0.05 9296
TANYA HALINA ADVANI 1 1195 0 1195 0.01 1195
GULSHAN GULU MALKANI 0 0 0 0 0.00 0
Any Other (specify) 1 7871370 0 7871370 45.23 7871370
J B ADVANI AND COMPANY PVT LIMITED 1 7871370 0 7871370 45.23 7871370
Sub Total1493213450932134553.569321345
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 34050 0 34050 0.20 34050
PRIYA DARSHINI LAMBERT 1 34050 0 34050 0.20 34050
Sub Total1340500340500.2034050
Grand Total1593553950935539553.769355395
Public Shareholding
Institutions
Mutual Funds 2 717813 0 717813 4.12 717813
QUANT MUTUAL FUND - QUANT MANUFACTURING FUND 1 379436 0 379436 2.18 379436
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA VALUE FUND 1 338377 0 338377 1.94 338377
Alternate Investment Funds 3 1104748 0 1104748 6.35 1104748
CLARUS CAPITAL I 1 1081875 0 1081875 6.22 1081875
Banks 3 182 0 182 0.00 132
Foreign Portfolio Investors Category I 17 148715 0 148715 0.85 148715
Foreign Portfolio Investors Category II 4 35642 0 35642 0.20 35642
Other Foreign Institutions 1 200 0 200 0.00 200
Other 1 200 0 200 0.00 200
Sub Total3020073000200730011.522007250
Non-Institutions
Any Others (Specify) 738 805120 0 805120 4.63 805120
HUF 700 585733 0 585733 3.37 585733
GIRISH GULATI HUF . 1 428654 0 428654 2.46 428654
Unclaimed or Suspense or Escrow Account 1 163892 0 163892 0.94 163892
LLP 17 37142 0 37142 0.21 37142
Clearing Members 16 17144 0 17144 0.10 17144
Trusts 4 1209 0 1209 0.01 1209
Bodies Corporate 150 232684 0 232684 1.34 232469
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 32709 3533822 0 3533822 20.31 3386565
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 873974 0 873974 5.02 757334
Non Resident Indians (NRIs) 1610 248302 0 248302 1.43 197324
Key Managerial Personnel 1 150 0 150 0.00 150
Investor Education and Protection Fund (IEPF) 1 344886 0 344886 1.98 344886
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 344886 0 344886 1.98 344886
Foreign Nationals 3 1182 0 1182 0.01 1182
Sub Total3523060401200604012034.725725030
Grand Total3526080474200804742046.247732280