Vogue Commercial Co. Ltd Shareholding Pattern-Advait Energy Transitions Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Advait Energy Transitions Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 7301700 7301700 66.81 66.81 0 0.00 7301700
(B) Public 32568 3628038 3628038 33.19 33.19 233028 6.42 3628038
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 32571 10929738 10929738 100.00 100.00 233028 2.13 10929738

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 7301700 0 7301700 66.81 7301700
SHALIN SHETH 1 5602500 0 5602500 51.26 5602500
REJAL SHALIN SHETH 1 1624200 0 1624200 14.86 1624200
RUTVI SHALIN SHETH 1 75000 0 75000 0.69 75000
RAHULKUMAR CHANDRAKANT SHETH 0 0 0 0 0.00 0
Grand Total373017000730170066.817301700
Public Shareholding
Institutions
Alternate Investment Funds 4 61944 0 61944 0.57 61944
Foreign Portfolio Investors Category I 1 208 0 208 0.00 208
Sub Total5621520621520.5762152
Non-Institutions
Any Others (Specify) 494 220366 0 220366 2.02 220366
Clearing Members 8 125864 0 125864 1.15 125864
HUF 438 72414 0 72414 0.66 72414
LLP 11 13057 0 13057 0.12 13057
Employees 36 8981 0 8981 0.08 8981
Custodian Clnt Ind Resi with Nomination 1 50 0 50 0.00 50
Bodies Corporate 92 148609 0 148609 1.36 148609
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 31387 2286051 0 2286051 20.92 2286051
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 801124 0 801124 7.33 801124
TANVI JIGNESH MEHTA 1 252000 0 252000 2.31 252000
ASHISH KACHOLIA 1 225000 0 225000 2.06 225000
SURESH KUMAR AGARWAL 1 118185 0 118185 1.08 118185
Non Resident Indians (NRIs) 582 109736 0 109736 1.00 109736
Sub Total3256335658860356588632.633565886
Grand Total3256836280380362803833.203628038