Vogue Commercial Co. Ltd Shareholding Pattern-Advance Multitech Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Advance Multitech Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 1660880 0 1660880 40.74 40.74 1660880
(B) Public 3099 2319481 96420 2415901 59.26 59.26 796000
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 3107 3980361 96420 4076781 100.00 100.00 2456880

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 1550980 0 1550980 38.04 1550980
SHEELA ASHOKKUMAR GOENKA 1 822181 0 822181 20.17 822181
ARVINDKUMAR GOENKA 1 226500 0 226500 5.56 226500
UMABEN ARVINDKUMAR GOENKA 1 217000 0 217000 5.32 217000
PULKIT ASHOKKUMAR GOENKA 1 190600 0 190600 4.68 190600
VISHWANATH N. GOENKA (KARTA) 1 53900 0 53900 1.32 53900
GOENKA ADITI PULKIT 1 22000 0 22000 0.54 22000
ASHOK VISHWANATH GOENKA 1 18799 0 18799 0.46 18799
Any Other (specify) 1 109900 0 109900 2.70 109900
ASHOKKUMAR VISHWANATH HUF 1 109900 0 109900 2.70 109900
Grand Total816608800166088040.741660880
Public Shareholding
Non-Institutions
Any Others (Specify) 1 55000 0 55000 1.35 55000
HUF 1 55000 0 55000 1.35 55000
Bodies Corporate 21 669100 0 669100 16.41 0
SIDDHARTH AGENCIES LTD 1 254400 0 254400 6.24 0
HONEST SYNTHETICS PVT.LTD 1 170000 0 170000 4.17 0
SANGHVI FINCAP LIMITED 1 96800 0 96800 2.37 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3061 832981 0 929401 22.80 66500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 762400 0 762400 18.70 674500
MADHUKAR MURARKA 1 281100 0 281100 6.90 281100
Sub Total309923194810241590159.26796000
Grand Total309923194810241590159.26796000