Vogue Commercial Co. Ltd Shareholding Pattern-Advanced Enzyme Technologies Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Advanced Enzyme Technologies Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 48194685 48194685 43.08 48194685
(B) Public 67575 63686465 63686465 56.92 63474465
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 67589 111881150 111881150 100.00 111669150

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 2203800 0 2203800 1.97 2203800
Kishor Laxminarayan Rathi HUF 1 1100000 0 1100000 0.98 1100000
Madhusudan Kabra 1 615600 0 615600 0.55 615600
Kishor Laxminarayan Rathi 1 406000 0 406000 0.36 406000
Jayesh Madhusudan Soni 1 35000 0 35000 0.03 35000
Megha Jhawar 1 20000 0 20000 0.02 20000
Snehal Shamsunder Soni 1 15000 0 15000 0.01 15000
Chandrakumar Laxminarayan Rathi 0 0 0 0 0.00 0
Payal Akshay Kulkarni 1 2200 0 2200 0.00 2200
Piyush Chandrakumar Rathi 0 0 0 0 0.00 0
Pramila Shamsunder Soni 1 5000 0 5000 0.00 5000
Radhika Ashish Pujara 0 0 0 0 0.00 0
Savita Chandrakumar Rathi 0 0 0 0 0.00 0
Sunil Ramdayal Attal 1 5000 0 5000 0.00 5000
Any Other (specify) 0 0 0 0 0.00 0
Advenza Global Limited 0 0 0 0 0.00 0
Atharva Green Ecotech LLP 0 0 0 0 0.00 0
Sub Total92203800022038001.972203800
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 45990885 0 45990885 41.11 45990885
Vasant Rathi 1 37123702 0 37123702 33.18 37123702
Rasika Vasant Rathi 1 2665825 0 2665825 2.38 2665825
Reshma Namita Rathi 1 2646858 0 2646858 2.37 2646858
Rachana Vasant Rathi 1 2641500 0 2641500 2.36 2641500
Prabhavati Vasant Rathi 1 913000 0 913000 0.82 913000
Sub Total54599088504599088541.1145990885
Grand Total144819468504819468543.0848194685
Public Shareholding
Institutions
Mutual Funds 10 6103573 0 6103573 5.46 6103573
ICICI Prudential Pharma Healthcare And Diaganostics (P.H.D) Fund 1 3449540 0 3449540 3.08 3449540
Alternate Investment Funds 7 3344908 0 3344908 2.99 3344908
Clarus Capital I 1 2541139 0 2541139 2.27 2541139
NBFCs registered with RBI 1 2500 0 2500 0.00 2500
Foreign Portfolio Investors Category I 56 12412754 0 12412754 11.09 12412754
Nalanda India Equity Fund Limited 1 9465501 0 9465501 8.46 9465501
Marval Guru Fund 1 1120000 0 1120000 1.00 1120000
Foreign Portfolio Investors Category II 5 322503 0 322503 0.29 322503
Foreign Direct Investment 1 13509522 0 13509522 12.07 13509522
Orbimed Asia III Mauritius FVCI Limited 1 13509522 0 13509522 12.07 13509522
Sub Total803569576003569576031.9035695760
Non-Institutions
Any Others (Specify) 1526 1493234 0 1493234 1.33 1493234
HUF 1472 614255 0 614255 0.55 614255
Trusts 2 552701 0 552701 0.49 552701
Bodies Corporate 47 302138 0 302138 0.27 302138
Unclaimed or Suspense or Escrow Account 1 23500 0 23500 0.02 23500
Clearing Members 4 640 0 640 0.00 640
Bodies Corporate 300 1262156 0 1262156 1.13 1262156
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64026 17535163 0 17535163 15.67 17323163
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1397049 0 1397049 1.25 1397049
Non Resident Indians (NRIs) 1622 3639940 0 3639940 3.25 3639940
Pradip Bhailal Shah 1 1903400 0 1903400 1.70 1903400
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 171925 0 171925 0.15 171925
Investor Education and Protection Fund (IEPF) 1 128663 0 128663 0.11 128663
Directors and their relatives (excluding independent directors and nominee directors) 2 1899750 0 1899750 1.70 1899750
Mukund Madhusudan Kabra 1 1824250 0 1824250 1.63 1824250
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 10 462825 0 462825 0.41 462825
Sub Total674952799070502799070525.0027778705
Grand Total675756368646506368646556.9063474465