Vogue Commercial Co. Ltd Shareholding Pattern-Advanced Enzyme Technologies Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Advanced Enzyme Technologies Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 48199985 48199985 43.08 43.08 48199985
(B) Public 65308 63681165 63681165 56.92 56.92 63681165
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 65322 111881150 111881150 100.00 100.00 111881150

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 2209100 0 2209100 1.97 2209100
Kishor Laxminarayan Rathi HUF 1 1100000 0 1100000 0.98 1100000
Madhusudan Kabra 1 615600 0 615600 0.55 615600
Kishor Laxminarayan Rathi 1 406000 0 406000 0.36 406000
Jayesh Madhusudan Soni 1 35000 0 35000 0.03 35000
Megha Jhawar 1 20000 0 20000 0.02 20000
Payal Akshay Kulkarni 1 7500 0 7500 0.01 7500
Snehal Shamsunder Soni 1 15000 0 15000 0.01 15000
Chandrakumar Laxminarayan Rathi 0 0 0 0 0.00 0
Piyush Chandrakumar Rathi 0 0 0 0 0.00 0
Pramila Shamsunder Soni 1 5000 0 5000 0.00 5000
Radhika Ashish Pujara 0 0 0 0 0.00 0
Savita Chandrakumar Rathi 0 0 0 0 0.00 0
Sunil Ramdayal Attal 1 5000 0 5000 0.00 5000
Any Other (specify) 0 0 0 0 0.00 0
Advanced Vital Enzymes Pvt Ltd 0 0 0 0 0.00 0
Atharva Green Ecotech LLP 0 0 0 0 0.00 0
Sub Total92209100022091001.972209100
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 45990885 0 45990885 41.11 45990885
Vasant Rathi 1 37123702 0 37123702 33.18 37123702
Rasika Vasant Rathi 1 2665825 0 2665825 2.38 2665825
Reshma Namita Rathi 1 2646858 0 2646858 2.37 2646858
Rachana Vasant Rathi 1 2641500 0 2641500 2.36 2641500
Prabhavati Vasant Rathi 1 913000 0 913000 0.82 913000
Sub Total54599088504599088541.1145990885
Grand Total144819998504819998543.0848199985
Public Shareholding
Institutions
Mutual Funds 9 5991978 0 5991978 5.36 5991978
ICICI Prudential Pharma Healthcare and Diaganostics (P.H.D) Fund 1 3447631 0 3447631 3.08 3447631
Alternate Investment Funds 4 3168272 0 3168272 2.83 3168272
Clarus Capital I 1 2403864 0 2403864 2.15 2403864
NBFCs registered with RBI 1 2500 0 2500 0.00 2500
Foreign Portfolio Investors Category I 63 12642379 0 12642379 11.30 12642379
Nalanda India Equity Fund Limited 1 9465501 0 9465501 8.46 9465501
Marval Guru Fund 1 1120000 0 1120000 1.00 1120000
Foreign Portfolio Investors Category II 7 668079 0 668079 0.60 668079
Sub Total842247320802247320820.0922473208
Non-Institutions
Any Others (Specify) 1499 1440795 0 1440795 1.29 1440795
HUF 1448 599888 0 599888 0.54 599888
Trusts 2 552701 0 552701 0.49 552701
Bodies Corporate 45 264115 0 264115 0.24 264115
Unclaimed or Suspense or Escrow Account 1 23500 0 23500 0.02 23500
Clearing Members 3 591 0 591 0.00 591
Bodies Corporate 297 1175535 0 1175535 1.05 1175535
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61731 17253070 0 17253070 15.42 17253070
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1405100 0 1405100 1.26 1405100
Non Resident Indians (NRIs) 1675 3760772 0 3760772 3.36 3760772
Pradip Bhailal Shah 1 1903400 0 1903400 1.70 1903400
Foreign Companies 1 13509522 0 13509522 12.07 13509522
Orbimed Asia III Mauritius Fvci Limited 1 13509522 0 13509522 12.07 13509522
Key Managerial Personnel 2 171925 0 171925 0.15 171925
Investor Education and Protection Fund (IEPF) 1 128663 0 128663 0.11 128663
Directors and their relatives (excluding independent directors and nominee directors) 2 1899750 0 1899750 1.70 1899750
Mukund Madhusudan Kabra 1 1824250 0 1824250 1.63 1824250
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 10 462825 0 462825 0.41 462825
Sub Total652244120795704120795736.8241207957
Grand Total653086368116506368116556.9163681165