Vogue Commercial Co. Ltd Shareholding Pattern-Aeroflex Enterprises Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aeroflex Enterprises Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 59182500 59182500 52.30 0 52.21 59182500
(B) Public 36990 53981700 53981700 47.70 184800 47.79 53981700
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 36992 113164200 113164200 100.00 184800 100.00 113164200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 2 59182500 0 59182500 52.30 59182500
Bodies Corporate 2 59182500 0 59182500 52.30 59182500
Sat Invest Private Limited 1 50835000 0 50835000 44.92 50835000
A Flex Invest Private Limited 1 8347500 0 8347500 7.38 8347500
Grand Total25918250005918250052.3059182500
Public Shareholding
Institutions
Alternate Investment Funds 2 81522 0 81522 0.07 81522
Foreign Portfolio Investors Category I 5 889360 0 889360 0.79 889360
Foreign Portfolio Investors Category II 1 515700 0 515700 0.46 515700
Central Government / President of India 1 550 0 550 0.00 550
Sub Total91487132014871321.321487132
Non-Institutions
Key Managerial Personnel 2 25500 0 25500 0.02 25500
Investor Education and Protection Fund (IEPF) 1 41250 0 41250 0.04 41250
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35547 20131162 0 20131162 17.79 20131162
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 12231049 0 12231049 10.81 12231049
Jagdish N Master 1 1400000 0 1400000 1.24 1400000
Lalit Jankilal Kabra 1 1500000 0 1500000 1.33 1500000
Yusuf M Kagzi 1 5085000 0 5085000 4.49 5085000
Non Resident Indians (NRIs) 499 631535 0 631535 0.56 631535
Bodies Corporate 162 9668763 0 9668763 8.54 9668763
Da Tradetech Private Limited 1 3186189 0 3186189 2.82 3186189
Any Other (specify) 747 9765309 0 9765309 8.63 9765309
Clearing Members 22 763613 0 763613 0.67 763613
HUF 706 3077518 0 3077518 2.72 3077518
LLP 19 5924178 0 5924178 5.24 5924178
Space Age Polymers LLP 1 5101255 0 5101255 4.51 5101255
Sub Total369815249456805249456846.3952494568
Grand Total369905398170005398170047.7153981700