Vogue Commercial Co. Ltd Shareholding Pattern-Ajmera Realty And Infra India Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ajmera Realty & Infra India Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 26854808 26854808 68.23 68.23 56000 0.21 26854808
(B) Public 27282 12504322 12504322 31.77 31.77 0 0.00 12477604
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 27299 39359130 39359130 100.00 100.00 56000 0.14 39332412

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 24934197 0 24934197 63.35 24934197
ARIIL TRUST represented by Shashikant S. Ajmera, Rajnikant S. Ajmera, Manoj I. Ajmera, Trustee 1 21486371 0 21486371 54.59 21486371
CHHOTALAL SHAMALJI AJMERA 1 1500844 0 1500844 3.81 1500844
CHHOTALAL S AJMERA HUF 1 775055 0 775055 1.97 775055
ISHWARLAL S AJMERA HUF 1 453328 0 453328 1.15 453328
CHARMI PARAS PAREKH 1 252020 0 252020 0.64 252020
HENALI AJMERA 1 249084 0 249084 0.63 249084
BHANUMATI C AJMERA 1 209592 0 209592 0.53 209592
RITA MITUL MEHTA 1 4329 0 4329 0.01 4329
SONAL BIMAL MEHTA 1 2189 0 2189 0.01 2189
AAGNA S AJMERA 0 0 0 0 0.00 0
AASHISH ATUL AJMERA 0 0 0 0 0.00 0
ATUL C AJMERA 0 0 0 0 0.00 0
ATUL C AJMERA HUF 0 0 0 0 0.00 0
BHARTI R AJMERA 0 0 0 0 0.00 0
BHAVANA S AJMERA 0 0 0 0 0.00 0
BIMAL ANANTRAI MEHTA 1 918 0 918 0.00 918
DHAVAL RAJNIKANT AJMERA 1 380 0 380 0.00 380
HARSHADRAI MULJI SARVAIYA 1 10 0 10 0.00 10
HETAL S AJMERA 0 0 0 0 0.00 0
KOKILABEN SHASHIKANT AJMERA 0 0 0 0 0.00 0
MANOJ I AJMERA 0 0 0 0 0.00 0
MAYUR S AJMERA 0 0 0 0 0.00 0
MEGHA S AJMERA 0 0 0 0 0.00 0
MUMUKSHU A AJMERA 0 0 0 0 0.00 0
NATWARLAL S AJMERA 0 0 0 0 0.00 0
PRACHI DHAVAL AJMERA 0 0 0 0 0.00 0
RAJNIKANT S AJMERA 0 0 0 0 0.00 0
RAJNIKANT S AJMERA HUF 0 0 0 0 0.00 0
RUPAL M AJMERA 1 66 0 66 0.00 66
RUSHI M AJMERA 0 0 0 0 0.00 0
SANJAY C AJMERA HUF 0 0 0 0 0.00 0
SANJAY CHHOTALAL AJMERA 1 11 0 11 0.00 11
SHASHIKANT SHAMALJI AJMERA 0 0 0 0 0.00 0
SONALI A AJMERA 0 0 0 0 0.00 0
TANVI M AJMERA 0 0 0 0 0.00 0
VIMLABEN B AJMERA 0 0 0 0 0.00 0
Any Other (specify) 3 1920611 0 1920611 4.88 1920611
FAHRENHEIT FUN AND GAMES PRIVATE LIMITED 1 1575796 0 1575796 4.00 1575796
RUSHABH INVESTMENT PRIVATE LIMITED 1 306000 0 306000 0.78 306000
BOMBAY FREEZCO PRIVATE LIMITED 1 38815 0 38815 0.10 38815
AJMERA HORIZON REALTY PRIVATE LIMITED (FORMERLY KNOWN AS AJMERA CEMENTS PRIVATE LIMITED) 0 0 0 0 0.00 0
CHAITALI INVESTMENT PVT LTD 0 0 0 0 0.00 0
Grand Total172685480802685480868.2326854808
Public Shareholding
Institutions
Mutual Funds 1 220 0 220 0.00 220
Alternate Investment Funds 7 473839 0 473839 1.20 473839
NBFCs registered with RBI 1 4091 0 4091 0.01 4091
Banks 1 33 0 33 0.00 33
Foreign Portfolio Investors Category I 38 206378 0 206378 0.52 206378
Foreign Portfolio Investors Category II 3 2279 0 2279 0.01 2279
Sub Total5168684006868401.74686840
Non-Institutions
Any Others (Specify) 642 671999 0 671999 1.71 671897
HUF 584 559735 0 559735 1.42 559636
Clearing Members 25 62286 0 62286 0.16 62286
LLP 30 43564 0 43564 0.11 43564
Unclaimed or Suspense or Escrow Account 1 5791 0 5791 0.01 5788
Trusts 2 623 0 623 0.00 623
Bodies Corporate 233 2478702 0 2478702 6.30 2478564
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 767993 0 767993 1.95 767993
MINOSHA INDIA LIMITED 1 500000 0 500000 1.27 500000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25874 3463478 0 3463478 8.80 3437360
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 4399254 0 4399254 11.18 4399254
MUKUL MAHAVIR AGRAWAL 1 759493 0 759493 1.93 759493
SANJAY KATKAR 1 466267 0 466267 1.18 466267
Non Resident Indians (NRIs) 445 679023 0 679023 1.73 678663
Investor Education and Protection Fund (IEPF) 1 125026 0 125026 0.32 125026
Sub Total272311181748201181748230.0411790764
Grand Total272821250432201250432231.7812477604