Vogue Commercial Co. Ltd Shareholding Pattern-Akiko Global Services Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Akiko Global Services Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 7246640 7246640 67.29 67.29 2153920 29.72 7246640
(B) Public 421 3522960 3522960 32.71 32.71 0 0.00 3522960
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 427 10769600 10769600 100.00 100.00 2153920 20.00 10769600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 7246640 0 7246640 67.29 7246640
PUNEET MEHTA 1 2017440 0 2017440 18.73 2017440
GURJEET SINGH WALIA 1 1976080 0 1976080 18.35 1976080
RICHA ARORA 1 1597320 0 1597320 14.83 1597320
ANKUR GABA 1 1485256 0 1485256 13.79 1485256
PRIYANKA DUTTA 1 169184 0 169184 1.57 169184
RAJAT ARORA 1 1360 0 1360 0.01 1360
Grand Total672466400724664067.297246640
Public Shareholding
Institutions
Alternate Investment Funds 2 73600 0 73600 0.68 73600
Sub Total2736000736000.6873600
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 355 1307849 0 1307849 12.14 1307849
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 1929243 0 1929243 17.91 1929243
KHUSHBOO SIDDHARTH NAHAR 1 256000 0 256000 2.38 256000
SANDEEP SINGH 1 233600 0 233600 2.17 233600
SANJEEV CHHIBBER 1 188800 0 188800 1.75 188800
DILVINDER SINGH KAPOOR 1 110400 0 110400 1.03 110400
Non Resident Indians (NRIs) 7 57600 0 57600 0.53 57600
Bodies Corporate 13 130668 0 130668 1.21 130668
Any Other (specify) 12 24000 0 24000 0.22 24000
Firm 1 1600 0 1600 0.01 1600
HUF 11 22400 0 22400 0.21 22400
Sub Total41934493600344936032.013449360
Grand Total42135229600352296032.693522960