Vogue Commercial Co. Ltd Shareholding Pattern-Akme Fintrade (India) Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Akme Fintrade (India) Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 17600741 17600741 41.24 720000 40.01 13250538 75.28 17600741
(B) Public 23691 25074255 25074255 58.76 2400000 59.99 0 0.00 25063970
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 23704 42674996 42674996 100.00 3120000 100.00 13250538 31.05 42664711

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 15945021 0 15945021 37.36 15945021
NIRMAL KUMAR JAIN 1 11410090 0 11410090 26.74 11410090
NIRMAL KUMAR JAIN HUF 1 1277470 0 1277470 2.99 1277470
MANJU DEVI JAIN 1 1161480 0 1161480 2.72 1161480
JENISHA JAIN 1 714920 0 714920 1.68 714920
DEEPESH JAIN 1 697880 0 697880 1.64 697880
KANCHAN DEVI 1 304325 0 304325 0.71 304325
MANAK CHAND JAIN 1 126667 0 126667 0.30 126667
JAMAK LAL JAIN 1 95940 0 95940 0.22 95940
KANCHAN JAIN 1 92225 0 92225 0.22 92225
YASHPAL VELCHAND JAIN 1 32824 0 32824 0.08 32824
SHANTILAL JAIN 1 31200 0 31200 0.07 31200
HIRA LAL JAIN 0 0 0 0 0.00 0
KANTA JAIN 0 0 0 0 0.00 0
KARTIKA JAIN 0 0 0 0 0.00 0
KESHAVLAL SOHANLAL JAIN 0 0 0 0 0.00 0
PUSHKER LAL JAIN 0 0 0 0 0.00 0
RISHABH JAIN 0 0 0 0 0.00 0
SANGEETA JAIN 0 0 0 0 0.00 0
Any Other (specify) 2 1655720 0 1655720 3.88 1655720
AKME BUILD ESTATE LIMITED 1 1437500 0 1437500 3.37 1437500
AKME STAR HOUSING FINANCE LIMITED 1 218220 0 218220 0.51 218220
AKME SARVODAY DREAMVENTURE LLP 0 0 0 0 0.00 0
AKMEDREAM HOMES LLP 0 0 0 0 0.00 0
SIDDHATVA ENCLAVE PRIVATE LIMITED 0 0 0 0 0.00 0
THE CORONATION CASTLES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total131760074101760074141.2417600741
Public Shareholding
Institutions
Alternate Investment Funds 2 1275250 0 1275250 2.99 1275250
SBI OPPORTUNITIES FUND I 1 1200250 0 1200250 2.81 1200250
Foreign Portfolio Investors Category I 5 321057 0 321057 0.75 321057
Foreign Portfolio Investors Category II 1 7846 0 7846 0.02 7846
Sub Total81604153016041533.761604153
Non-Institutions
Any Others (Specify) 637 1079274 0 1079274 2.53 1079274
HUF 623 837180 0 837180 1.96 837180
Clearing Members 13 237041 0 237041 0.56 237041
Trusts 1 5053 0 5053 0.01 5053
Bodies Corporate 94 3870118 0 3870118 9.07 3870118
INDIAN INFOTECH AND SOFTWARE LIMITED. 1 478296 0 478296 1.12 478296
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22724 9731500 0 9731500 22.80 9721215
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 136 8034105 0 8034105 18.83 8034105
Non Resident Indians (NRIs) 87 470635 0 470635 1.10 470635
Key Managerial Personnel 2 108500 0 108500 0.25 108500
Directors and their relatives (excluding independent directors and nominee directors) 3 175970 0 175970 0.41 175970
Sub Total236832347010202347010254.9923459817
Grand Total236912507425502507425558.7525063970