Vogue Commercial Co. Ltd Shareholding Pattern-Akme Fintrade (India) Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Akme Fintrade (India) Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 168697410 168697410 39.53 39.41 114100900 67.64 9246500 5.48 168697410
(B) Public 40216 258052550 258052550 60.47 60.59 7154583 2.77 0 0.00 257949700
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 40227 426749960 426749960 100.00 100.00 121255483 28.41 9246500 2.17 426647110

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 166515210 0 166515210 39.02 166515210
NIRMAL KUMAR JAIN 1 114100900 0 114100900 26.74 114100900
MANJU DEVI JAIN 1 21161470 0 21161470 4.96 21161470
NIRMAL KUMAR JAIN HUF 1 12774700 0 12774700 2.99 12774700
DIPESH JAIN 1 7988800 0 7988800 1.87 7988800
JENISHA JAIN 1 4924200 0 4924200 1.15 4924200
KANCHAN DEVI 1 3043250 0 3043250 0.71 3043250
JAMAK LAL JAIN 1 959400 0 959400 0.22 959400
KANCHAN JAIN 1 922250 0 922250 0.22 922250
YASHPAL VELCHAND JAIN 1 328240 0 328240 0.08 328240
SHANTILAL JAIN 1 312000 0 312000 0.07 312000
HIRA LAL JAIN 0 0 0 0 0.00 0
KANTA JAIN 0 0 0 0 0.00 0
KARTIKA JAIN 0 0 0 0 0.00 0
KESHAVLAL SOHANLAL JAIN 0 0 0 0 0.00 0
MANAK CHAND JAIN 0 0 0 0 0.00 0
PUSHKER LAL JAIN 0 0 0 0 0.00 0
RISHABH JAIN 0 0 0 0 0.00 0
SANGEETA JAIN 0 0 0 0 0.00 0
Any Other (specify) 1 2182200 0 2182200 0.51 2182200
AKME STAR HOUSING FINANCE LIMITED 1 2182200 0 2182200 0.51 2182200
AKME BUILD ESTATE LIMITED 0 0 0 0 0.00 0
AKME SARVODAY DREAMVENTURE LLP 0 0 0 0 0.00 0
SIDDHATVA ENCLAVE PRIVATE LIMITED 0 0 0 0 0.00 0
THE CORONATION CASTLES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total11168697410016869741039.53168697410
Public Shareholding
Institutions
Alternate Investment Funds 1 8335000 0 8335000 1.95 8335000
SB OPPORTUNITIES FUND I 1 8335000 0 8335000 1.95 8335000
Foreign Portfolio Investors Category I 2 2635987 0 2635987 0.62 2635987
Sub Total3109709870109709872.5710970987
Non-Institutions
Any Others (Specify) 672 9721858 0 9721858 2.28 9721858
HUF 661 6813247 0 6813247 1.60 6813247
Clearing Members 10 2858081 0 2858081 0.67 2858081
Trusts 1 50530 0 50530 0.01 50530
Bodies Corporate 102 50540395 0 50540395 11.84 50540395
SAHI LOGISTICS & INFRA PRIVATE LIMITED 1 6974979 0 6974979 1.63 6974979
SANGAM E-COM LIMITED 1 5000000 0 5000000 1.17 5000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 39163 92835978 0 92835978 21.75 92733128
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 105 89677465 0 89677465 21.01 89677465
SUBHASH PHOOTARMAL RATHOD 1 29737881 0 29737881 6.97 29737881
Non Resident Indians (NRIs) 167 1888531 0 1888531 0.44 1888531
Key Managerial Personnel 2 1084000 0 1084000 0.25 1084000
Directors and their relatives (excluding independent directors and nominee directors) 2 1333336 0 1333336 0.31 1333336
Sub Total40213247081563024708156357.88246978713
Grand Total40216258052550025805255060.45257949700