SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Amara Raja Energy & Mobility Ltd.
Jul 28
BSE
861.65
( -12.80 -1.46%)
Volume56519
Prev. Close
874.45
Open Price
874.45
Today's Low / High
859.10
877.15
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
671.45
1058.00
Jul 28
NSE
861.85( -12.15 -1.39%)
Volume272876
Prev. Close
874.00
Open Price
874.05
Today's Low / High
859.05
879.75
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
670.00
1057.85
Shareholding Pattern as on
30/06/2026
|
| (A) Promoter & Promoter Group | 1 | 60145316 | 60145316 | 32.86 | 32.86 | 60145316 |
| (B) Public | 818618 | 122880048 | 122880048 | 67.14 | 67.14 | 122559652 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Amara Kumari Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashok Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| G V Ramakrishna Vara Prasad | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Harshavardhana Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jayadev Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Padmavathi Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramachandra N Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramadevi Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Siddharth Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vikramadithya Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 1 | 60145316 | 0 | 60145316 | 32.86 | 60145316 |
| Amara Raja Enterprises Private Limited (formerly RNGalla Family Private Limited) | 1 | 60145316 | 0 | 60145316 | 32.86 | 60145316 |
| Jayadev Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MANGAL INDUSTRIES LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramadevi Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RNG Jayadev Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RNG Ramadevi Trust(Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 1 | 60145316 | 0 | 60145316 | 32.86 | 60145316 |
|
|
| Mutual Funds | 26 | 10753130 | 0 | 10753130 | 5.88 | 10748630 |
| FRANKLIN INDIA SMALL CAP FUND | 1 | 3153220 | 0 | 3153220 | 1.72 | 3153220 |
| SUNDARAM MUTUAL FUND A/C SUNDARAM VALUE FUND | 1 | 2235277 | 0 | 2235277 | 1.22 | 2235277 |
| Insurance Companies | 14 | 16764862 | 0 | 16764862 | 9.16 | 16764862 |
| LIFE INSURANCE CORPORATION OF INDIA - P & GS FUND | 1 | 14587784 | 0 | 14587784 | 7.97 | 14587784 |
| Alternate Investment Funds | 10 | 487056 | 0 | 487056 | 0.27 | 487056 |
| Banks | 3 | 4504 | 0 | 4504 | 0.00 | 4 |
| Foreign Portfolio Investors Category I | 132 | 31256203 | 0 | 31256203 | 17.08 | 31256203 |
| NALANDA INDIA EQUITY FUND LIMITED | 1 | 16036938 | 0 | 16036938 | 8.76 | 16036938 |
| Foreign Portfolio Investors Category II | 10 | 476853 | 0 | 476853 | 0.26 | 476853 |
| Other Foreign Institutions | 1 | 1500 | 0 | 1500 | 0.00 | 1500 |
| FOREIGN INSTITUTIONAL
INVESTORS | 1 | 1500 | 0 | 1500 | 0.00 | 1500 |
| Sub Total | 196 | 59744108 | 0 | 59744108 | 32.65 | 59735108 |
|
| Any Others (Specify) | 5748 | 1175886 | 0 | 1175886 | 0.64 | 1175886 |
| HUF | 5615 | 1036145 | 0 | 1036145 | 0.57 | 1036145 |
| LLP | 121 | 116311 | 0 | 116311 | 0.06 | 116311 |
| Unclaimed or Suspense or Escrow Account | 1 | 18750 | 0 | 18750 | 0.01 | 18750 |
| Clearing Members | 3 | 202 | 0 | 202 | 0.00 | 202 |
| Foreign Portfolio Investor (Category - III) | 1 | 300 | 0 | 300 | 0.00 | 300 |
| Trusts | 7 | 4178 | 0 | 4178 | 0.00 | 4178 |
| Bodies Corporate | 1028 | 2985735 | 0 | 2985735 | 1.63 | 2976735 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 798667 | 50359953 | 0 | 50359953 | 27.52 | 50059057 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 5 | 2635149 | 0 | 2635149 | 1.44 | 2635149 |
| Non Resident Indians (NRIs) | 12972 | 5233982 | 0 | 5233982 | 2.86 | 5232482 |
| Investor Education and Protection Fund (IEPF) | 1 | 745200 | 0 | 745200 | 0.41 | 745200 |
| Foreign Nationals | 1 | 35 | 0 | 35 | 0.00 | 35 |
| Sub Total | 818422 | 63135940 | 0 | 63135940 | 34.50 | 62824544 |
|