Vogue Commercial Co. Ltd Shareholding Pattern-Ambar Protein Industries Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ambar Protein Industries Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 4240917 4240917 73.76 73.76 4240917
(B) Public 3018 1509083 1509083 26.24 26.24 711083
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3031 5750000 5750000 100.00 100.00 4952000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 4240917 0 4240917 73.76 4240917
Pradeep Chunilal Khetani 1 749251 0 749251 13.03 749251
Jyotsna Sudhir Vachhani 1 682697 0 682697 11.87 682697
Vachhani Jayprakash Jairambhai 1 596650 0 596650 10.38 596650
Shobhanaben Jayprakashbhai Vachhani 1 589186 0 589186 10.25 589186
Minouli Pradeepbhai Khetani 1 561223 0 561223 9.76 561223
Kailashben Pradeepbhai Khetani 1 253600 0 253600 4.41 253600
Purvi Shirishkumar Patel 1 230325 0 230325 4.01 230325
Bharat Dasrathbhai Patel 1 205250 0 205250 3.57 205250
Dasrathbhai Ashbhai Patel 1 179000 0 179000 3.11 179000
Nandini Sudhirbhai Patel 1 78260 0 78260 1.36 78260
Dimple Bharatkumar Patel 1 65275 0 65275 1.14 65275
Shirish Dasrathbhai Patel 1 40200 0 40200 0.70 40200
Ramilaben Dasrathbhai Patel 1 10000 0 10000 0.17 10000
Rahul Jayprakash Vachhani 0 0 0 0 0.00 0
Grand Total1342409170424091773.764240917
Public Shareholding
Non-Institutions
Any Others (Specify) 17 11232 0 11232 0.20 11232
LLP 16 11231 0 11231 0.20 11231
HUF 1 1 0 1 0.00 1
Bodies Corporate 2 7 0 7 0.00 7
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2986 964090 0 964090 16.77 166090
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 392200 0 392200 6.82 392200
Rameshbhai Vajabhai Patel 1 139000 0 139000 2.42 139000
Sonal Bhavin Khetani 1 86600 0 86600 1.51 86600
Bhavna Rajendra Bavishi 1 80800 0 80800 1.41 80800
Non Resident Indians (NRIs) 6 1554 0 1554 0.03 1554
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 140000 0 140000 2.43 140000
Shirishkumar Madhavjibhai Godhani 1 140000 0 140000 2.43 140000
Sub Total301815090830150908326.25711083
Grand Total301815090830150908326.25711083