Vogue Commercial Co. Ltd Shareholding Pattern-Amir Chand Jagdish Kumar (Exports) Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Amir Chand Jagdish Kumar (Exports) Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 81580500 81580500 78.78 78.78 81580500 100.00 81580500
(B) Public 27252 21971056 21971056 21.22 21.22 1216340 5.54 21971055
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 27258 103551556 103551556 100.00 100.00 82796840 79.96 103551555

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 81580500 0 81580500 78.78 81580500
JAGDISH KUMAR SURI 1 74101350 0 74101350 71.56 74101350
RAHUL SURI 1 6878850 0 6878850 6.64 6878850
RAMNIKA SURI 1 300000 0 300000 0.29 300000
JASMINE SURI 1 150000 0 150000 0.14 150000
SIYA MALHOTRA 1 150000 0 150000 0.14 150000
Aryan Suri 0 0 0 0 0.00 0
Manjeet Kaur 0 0 0 0 0.00 0
Nirmal Kochar 0 0 0 0 0.00 0
NISHI SAIGAL 1 300 0 300 0.00 300
Sammita Sachdev 0 0 0 0 0.00 0
Sarvjeet Singh 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Manjeet Metal World (Proprietorship) 0 0 0 0 0.00 0
Sub Total68158050008158050078.7881580500
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Pushpamanohar LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Ashwi Birdi 0 0 0 0 0.00 0
Ramneek Singh 0 0 0 0 0.00 0
Vikrant Anand 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total68158050008158050078.7881580500
Public Shareholding
Institutions
Mutual Funds 1 2400000 0 2400000 2.32 2400000
BANDHAN SMALL CAP FUND 1 2400000 0 2400000 2.32 2400000
Alternate Investment Funds 2 571800 0 571800 0.55 571800
Foreign Portfolio Investors Category I 7 964372 0 964372 0.93 964372
Foreign Portfolio Investors Category II 2 198612 0 198612 0.19 198612
Sovereign Wealth Funds 1 936850 0 936850 0.90 936850
Sub Total135071634050716344.895071634
Non-Institutions
Any Others (Specify) 873 2095241 0 2095241 2.02 2095241
HUF 1 1676148 0 1676148 1.62 1676148
Bodies Corporate 85 4955924 0 4955924 4.79 4955924
L7 HITECH PRIVATE LIMITED 1 2542392 0 2542392 2.46 2542392
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26121 4451364 0 4451364 4.30 4451363
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 39 5327573 0 5327573 5.14 5327573
SHLOK VIMAL RATHOD 1 1189870 0 1189870 1.15 1189870
Non Resident Indians (NRIs) 121 69320 0 69320 0.07 69320
Sub Total272391689942201689942216.3216899421
Grand Total272522197105602197105621.2121971055
Back to top