Vogue Commercial Co. Ltd Shareholding Pattern-Anand Rathi Share And Stock Brokers Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Anand Rathi Share & Stock Brokers Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 43854508 43854508 69.92 68.10 43845408 99.98 43854508
(B) Public 78801 18870742 18870742 30.08 31.90 869150 4.61 18870737
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 78809 62725250 62725250 100.00 100.00 44714558 71.29 62725245

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 9108 0 9108 0.01 9108
Aishwariya Gupta 0 0 0 0 0.00 0
Amit Rathi 0 0 0 0 0.00 0
Anand Rathi 1 2 0 2 0.00 2
Asha Biyani 0 0 0 0 0.00 0
Krishna Kumari Dhoot 1 2500 0 2500 0.00 2500
Krishnav Pradeep Gupta 1 2502 0 2502 0.00 2502
Phool Kaur Mundra 1 2500 0 2500 0.00 2500
Pooja Maru 0 0 0 0 0.00 0
Prabha Mundra 0 0 0 0 0.00 0
Pradeep Kumar Gupta 1 2 0 2 0.00 2
Pradeep Kumar Gupta HUF 0 0 0 0 0.00 0
Priti Pradeep Gupta 1 2 0 2 0.00 2
Suresh Rathi 0 0 0 0 0.00 0
Suresh Rathi HUF 0 0 0 0 0.00 0
Tara Mantri 1 1600 0 1600 0.00 1600
Any Other (specify) 1 43845400 0 43845400 69.90 43845400
Anand Rathi Financial Services Limited 1 43845400 0 43845400 69.90 43845400
AAP Investments Limited 0 0 0 0 0.00 0
Aishwariya Capital Services Private Limited 0 0 0 0 0.00 0
Amit Capital & Securities Private Limited 0 0 0 0 0.00 0
Anand Rathi Advisors Limited 0 0 0 0 0.00 0
Anand Rathi Asset Management Limited 0 0 0 0 0.00 0
Anand Rathi Capital Advisors Private Limited 0 0 0 0 0.00 0
Anand Rathi Commodities Limited 0 0 0 0 0.00 0
Anand Rathi Educational Foundation 0 0 0 0 0.00 0
Anand Rathi Global Finance Limited 0 0 0 0 0.00 0
Anand Rathi Global Intermediaries Limited 0 0 0 0 0.00 0
Anand Rathi Home Finance Limited 0 0 0 0 0.00 0
Anand Rathi Insurance Brokers Limited 0 0 0 0 0.00 0
Anand Rathi IT Private Limited 0 0 0 0 0.00 0
Anand Rathi Marketing Services Private Limited 0 0 0 0 0.00 0
Anand Rathi Power Projects Private Limited 0 0 0 0 0.00 0
Anand Rathi Wealth Advisors Limited 0 0 0 0 0.00 0
Anand Rathi Wealth Limited 0 0 0 0 0.00 0
Anvee Limited 0 0 0 0 0.00 0
Aqua Proof Wall Plast Private Limited 0 0 0 0 0.00 0
AR Digital Wealth Private Limited 0 0 0 0 0.00 0
AR Trustee Company Private Limited 0 0 0 0 0.00 0
Ardnum Corporate Services Private Limited 0 0 0 0 0.00 0
ARG Commerce Private Limited 0 0 0 0 0.00 0
Asha Leasing And Finance Private Limited 0 0 0 0 0.00 0
Daman Ganga Textiles Private Limited 0 0 0 0 0.00 0
Dynamic Minechem Private Limited 0 0 0 0 0.00 0
EMGE Cylinders Private Limited 0 0 0 0 0.00 0
Evernest Assets Private Limited 0 0 0 0 0.00 0
Ffreedom Intermediary Infrastructure Private Limited 0 0 0 0 0.00 0
Flavoursome Foods and Beverages Private Limited 0 0 0 0 0.00 0
Freedom Wealth Solutions Private Limited 0 0 0 0 0.00 0
FSEC Traders & Advisors Private Limited 0 0 0 0 0.00 0
Girish Synthesis Private Limited 0 0 0 0 0.00 0
Infiniterise Ventures Private Limited 0 0 0 0 0.00 0
Ishka Films Private Limited 0 0 0 0 0.00 0
Ishka Focus Film Production LLP 0 0 0 0 0.00 0
Jaipur Securities Private Limited 0 0 0 0 0.00 0
Jakhetia Finances Private Limited 0 0 0 0 0.00 0
Jiva Capital Advisors Limited 0 0 0 0 0.00 0
Jiva Capital Partners Limited 0 0 0 0 0.00 0
Jiva Elements & Energy Solutions Private Limited 0 0 0 0 0.00 0
Jiva Energy Limited 0 0 0 0 0.00 0
Jodhpur Education Foundation 0 0 0 0 0.00 0
Krishnav Currencyex Private Limited 0 0 0 0 0.00 0
Laxmi Polyfab 0 0 0 0 0.00 0
LXME Acquaintance LLP 0 0 0 0 0.00 0
Lxme Foundation 0 0 0 0 0.00 0
LXME Innovate Private Limited 0 0 0 0 0.00 0
LXME Money Private Limited 0 0 0 0 0.00 0
Maheshwari Dhankosh Private Limited 0 0 0 0 0.00 0
Metro Cement & Mines Private Limited 0 0 0 0 0.00 0
Mihika Steels Private Limited 0 0 0 0 0.00 0
Navratan Foundation LLP 0 0 0 0 0.00 0
Navratan Mal Gupta Memorial Foundation 0 0 0 0 0.00 0
Network Synthetics Private Limited 0 0 0 0 0.00 0
Parth Infrasteels Private Limited 0 0 0 0 0.00 0
PKG Finstock Private Limited 0 0 0 0 0.00 0
Prudent Money Movers Private Limited 0 0 0 0 0.00 0
Pushpalata Rathi Foundation 0 0 0 0 0.00 0
QI Capital LLP 0 0 0 0 0.00 0
Rathi IT Solutions Private Limited 0 0 0 0 0.00 0
Rathi Renewable Energy Private Limited 0 0 0 0 0.00 0
Sapphire Human Capital Private Limited 0 0 0 0 0.00 0
Sarweshwar Enterprises 0 0 0 0 0.00 0
SECMEC Consultants Private Limited 0 0 0 0 0.00 0
Septa Health Solutions Private Limited 0 0 0 0 0.00 0
Shine Capital and Securities Private Limited 0 0 0 0 0.00 0
Shri Shrimal Traders Private Limited 0 0 0 0 0.00 0
Suresh Rathi Commodities Private Limited 0 0 0 0 0.00 0
Suresh Rathi Finvest Private Limited 0 0 0 0 0.00 0
Suresh Rathi Securities Private Limited 0 0 0 0 0.00 0
Twelfth Tier Property Limited 0 0 0 0 0.00 0
Vahin Advisors & Traders Private Limited 0 0 0 0 0.00 0
Vidhi Sales Private Limited 0 0 0 0 0.00 0
Grand Total84385450804385450869.9143854508
Public Shareholding
Institutions
Mutual Funds 5 1879215 0 1879215 3.00 1879215
Insurance Companies 2 883825 0 883825 1.41 883825
Sbi Life Insurance Co. Ltd 1 702637 0 702637 1.12 702637
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 6 1057518 0 1057518 1.69 1057518
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 6 629937 0 629937 1.00 629937
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 569869 0 569869 0.91 569869
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total215020364050203648.015020364
Non-Institutions
Any Others (Specify) 2976 726542 0 726542 1.16 726542
HUF 2936 618912 0 618912 0.99 618912
Clearing Members 21 87972 0 87972 0.14 87972
LLP 17 12154 0 12154 0.02 12154
Trusts 2 7504 0 7504 0.01 7504
Bodies Corporate 174 1674740 0 1674740 2.67 1674740
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75132 9114575 0 9114575 14.53 9114570
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1489219 0 1489219 2.37 1489219
Non Resident Indians (NRIs) 470 336094 0 336094 0.54 336094
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 2421 0 2421 0.00 2421
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 288787 0 288787 0.46 288787
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 4 218000 0 218000 0.35 218000
Sub Total787801385037801385037822.0813850373
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total788011887074201887074230.0918870737
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000