Vogue Commercial Co. Ltd Shareholding Pattern-Anand Rayons Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Anand Rayons Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 10826184 10826184 51.53 49.17 7926063 73.21 10826184
(B) Public 4664 10182203 10182203 48.47 50.83 5556666 54.57 10182203
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4671 21008387 21008387 100.00 100.00 13482729 64.18 21008387

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 10826184 0 10826184 51.53 10826184
ANAND GOKULBHAI BAKSHI 1 5487883 0 5487883 26.12 5487883
VASUBEN GOKULBHAI BAKSHI 1 2600075 0 2600075 12.38 2600075
BAKSHI MALAYA 1 1275000 0 1275000 6.07 1275000
SHILPA ANAND BAKSHI 1 1163180 0 1163180 5.54 1163180
MISHRA HEMA ARUNI 1 175542 0 175542 0.84 175542
ANAND BAKSHI HUF 1 124000 0 124000 0.59 124000
JIGISHA DHARMESH CHORAWALA 1 504 0 504 0.00 504
Grand Total71082618401082618451.5310826184
Public Shareholding
Non-Institutions
Any Others (Specify) 135 1023648 0 1023648 4.87 1023648
HUF 132 1019582 0 1019582 4.85 1019582
Clearing Members 3 4066 0 4066 0.02 4066
Bodies Corporate 21 218640 0 218640 1.04 218640
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4349 2761152 0 2761152 13.14 2761152
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 145 6106315 0 6106315 29.07 6106315
LALITKUMAR MANIKCHAND DAGA 1 250000 0 250000 1.19 250000
Non Resident Indians (NRIs) 14 72448 0 72448 0.34 72448
Sub Total46641018220301018220348.4610182203
Grand Total46641018220301018220348.4610182203