Vogue Commercial Co. Ltd Shareholding Pattern-Apar Industries Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Apar Industries Ltd.
Shareholding Pattern as on 13/08/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 23204303 23204303 55.42 55.26 0 23204303
(B) Public 97924 18668034 18668034 44.58 44.74 16 18601278
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 97938 41872337 41872337 100.00 100.00 16 41805581

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 18512480 0 18512480 44.21 18512480
Chaitanya N Desai 1 9119684 0 9119684 21.78 9119684
Kushal N Desai 1 9119684 0 9119684 21.78 9119684
Devharsh Chaitanya Desai 1 65778 0 65778 0.16 65778
Gaurangi Yuvraj Mehra 1 65778 0 65778 0.16 65778
Nitika Chaitanya Desai 1 65778 0 65778 0.16 65778
Rishabh Kushal Desai 1 65778 0 65778 0.16 65778
Jinisha C. Desai 1 5000 0 5000 0.01 5000
Noopur Kushal Desai 1 5000 0 5000 0.01 5000
Chetan Mehta 0 0 0 0 0.00 0
Hansa Mehta 0 0 0 0 0.00 0
Hina Kothari 0 0 0 0 0.00 0
Maithili N. Desai 0 0 0 0 0.00 0
Rana Biswas 0 0 0 0 0.00 0
Vineeta Srivastava 0 0 0 0 0.00 0
Any Other (specify) 6 4691823 0 4691823 11.21 4691823
Maithili N Desai Family Private Trust No 2 - Trustee Maithili Trusteeship Services Private Limited 1 4428187 0 4428187 10.58 4428187
Maithili N Desai Family Private Trust - Trustee Mr. K. N. Desai and Mr. C. N. Desai 1 98983 0 98983 0.24 98983
APAR Corporation Private Limited 1 84353 0 84353 0.20 84353
Chaitanya N Desai Family Private Trust - Trustee C N Desai, K N. Desai and J C Desai 1 40000 0 40000 0.10 40000
Kushal N Desai Family Private Trust - Trustee K N Desai, C N. Desai and N K Desai 1 40000 0 40000 0.10 40000
Catalis World Private Limited 0 0 0 0 0.00 0
Haribol Food Private Limited 0 0 0 0 0.00 0
Krishna Balaram Enterprise 0 0 0 0 0.00 0
Maithili Trusteeship Services Private Limited 1 300 0 300 0.00 300
Nadiad Innvotek Foundation 0 0 0 0 0.00 0
Srinivas Balajee Enterprise 0 0 0 0 0.00 0
Grand Total142320430302320430355.4223204303
Public Shareholding
Institutions
Mutual Funds 38 9327741 0 9327741 22.28 9327585
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Midcap Fund 1 1923848 0 1923848 4.59 1923848
Hdfc Small Cap Fund 1 1148103 0 1148103 2.74 1148103
Kotak Midcap Fund 1 1067124 0 1067124 2.55 1067124
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 1067546 0 1067546 2.55 1067546
Icici Prudential Multicap Fund 1 951547 0 951547 2.27 951547
Motilal Oswal Large And Midcap Fund 1 731236 0 731236 1.75 731236
Hsbc Mutual Fund - Hsbc Midcap Fund 1 674417 0 674417 1.61 674417
Insurance Companies 16 546900 0 546900 1.31 546900
Provident Funds/ Pension Funds 1 82883 0 82883 0.20 82883
Alternate Investment Funds 35 458025 0 458025 1.09 458025
NBFCs registered with RBI 1 5 0 5 0.00 5
Banks 2 264 0 264 0.00 240
Foreign Portfolio Investors Category I 289 4618411 0 4618411 11.03 4618411
Government Pension Fund Global 1 446296 0 446296 1.07 446296
Other Financial Institutions 1 1522 0 1522 0.00 1522
Foreign Portfolio Investors Category II 24 139136 0 139136 0.33 139136
Other Foreign Institutions 2 30 0 30 0.00 30
Foreign Institutional Investors 2 30 0 30 0.00 30
Sub Total4091517491701517491736.2415174737
Non-Institutions
Any Others (Specify) 1794 153296 0 153296 0.37 153296
HUF 1682 101033 0 101033 0.24 101033
Clearing Members 32 31868 0 31868 0.08 31868
LLP 71 7953 0 7953 0.02 7953
Independent Director or his relatives 1 4000 0 4000 0.01 4000
Trusts 7 4162 0 4162 0.01 4162
Unclaimed or Suspense or Escrow Account 1 4280 0 4280 0.01 4280
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 917 278137 0 278137 0.66 277699
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 90702 2655939 0 2655939 6.34 2590073
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 95737 0 95737 0.23 95737
Non Resident Indians (NRIs) 4093 196036 0 196036 0.47 195764
Key Managerial Personnel 2 133 0 133 0.00 133
Investor Education and Protection Fund (IEPF) 1 113814 0 113814 0.27 113814
Foreign Nationals 2 25 0 25 0.00 25
Sub Total975153493117034931178.343426541
Grand Total979241866803401866803444.5818601278
Back to top