Vogue Commercial Co. Ltd Shareholding Pattern-Ardee Industries Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ardee Industries Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 213150700 213150700 67.62 67.62 213150700 100.00 213150700
(B) Public 86280 102050250 102050250 32.38 32.38 33751094 33.07 102050250
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 86287 315200950 315200950 100.00 100.00 246901794 78.33 315200950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 212350700 0 212350700 67.37 212350700
SANDEEP AGGARWAL 1 106543350 0 106543350 33.80 106543350
NIKUNJ AGGARWAL 1 105775350 0 105775350 33.56 105775350
Aavya Aggarwal 0 0 0 0 0.00 0
Dinesh Gupta 0 0 0 0 0.00 0
ESHA GUPTA 1 8000 0 8000 0.00 8000
JAISHREE AGGARWAL 1 8000 0 8000 0.00 8000
Jaishree Aggarwal 0 0 0 0 0.00 0
Kamal Khandelwal 0 0 0 0 0.00 0
Kusum Gupta 0 0 0 0 0.00 0
Manoj Khandelwal 0 0 0 0 0.00 0
Mayank Gupta 0 0 0 0 0.00 0
Pankaj Khandelwal 0 0 0 0 0.00 0
Pankaj Khandelwal HUF 0 0 0 0 0.00 0
Prema Khandelwal 0 0 0 0 0.00 0
RIDHIMA AGARWAL 1 8000 0 8000 0.00 8000
SANDEEP AGGARWAL HUF 1 8000 0 8000 0.00 8000
Sangita RajeshKumar Agrawal 0 0 0 0 0.00 0
Sanjeev Aggarwal 0 0 0 0 0.00 0
Sanjeev Aggarwal HUF 0 0 0 0 0.00 0
Seema Gupta 0 0 0 0 0.00 0
Silochna Devi Aggarwal 0 0 0 0 0.00 0
Any Other (specify) 1 800000 0 800000 0.25 800000
D.P. AUTO INDUSTRIES PRIVATE LIMITED 1 800000 0 800000 0.25 800000
Ayeasha Commo Trade Private Limited 0 0 0 0 0.00 0
B J Duplex Boards Limited 0 0 0 0 0.00 0
B.C.A. Estates Private Limited 0 0 0 0 0.00 0
B.R.N. Builders Private Limited 0 0 0 0 0.00 0
Blue Rabbit Estates Limited 0 0 0 0 0.00 0
Breeze Barter Private Limited 0 0 0 0 0.00 0
Chahat City Private Limited 0 0 0 0 0.00 0
Chahat Properties Private Limited 0 0 0 0 0.00 0
Chaitak Goods Private Limited 0 0 0 0 0.00 0
Delhi Packaging Private Limited 0 0 0 0 0.00 0
Dev Versha Clean Diesel Private Limited 0 0 0 0 0.00 0
Dev Versha Jatropha Bio Energy Private Limited 0 0 0 0 0.00 0
Dev Versha Ratan Jyoti Diesel Plant Private Limited 0 0 0 0 0.00 0
Dev Versha Textile Park Private Limited 0 0 0 0 0.00 0
Dinesh Gupta & Sons 0 0 0 0 0.00 0
Divine Business Network Limited 0 0 0 0 0.00 0
Dreamworld Projects Private Limited 0 0 0 0 0.00 0
EN Ventures LLP 0 0 0 0 0.00 0
GMI Real Estate Private Limited 0 0 0 0 0.00 0
Goldrain Estates Private Limited 0 0 0 0 0.00 0
Green Leafe Infrastructure Limited 0 0 0 0 0.00 0
Green Valley Ratanjyot Energy Private Limited 0 0 0 0 0.00 0
HSB Home Solutions Limited 0 0 0 0 0.00 0
Invincible Agency Private Limited 0 0 0 0 0.00 0
Kanahi Buildcon Private Limited 0 0 0 0 0.00 0
Kinetic Finvest LLP 0 0 0 0 0.00 0
Leader Industries Private Limited 0 0 0 0 0.00 0
Metcalfe Properties Private Limited 0 0 0 0 0.00 0
Modern Indexpo Limited 0 0 0 0 0.00 0
News Roadways 0 0 0 0 0.00 0
Pilot Industries Limited 0 0 0 0 0.00 0
Pilot Overseas Private Limited 0 0 0 0 0.00 0
Prabhatam Agro Works Private Limited 0 0 0 0 0.00 0
Prabhatam Buildwell Limited 0 0 0 0 0.00 0
Prabhatam Communication India Limited 0 0 0 0 0.00 0
Prabhatam Infra Build Limited 0 0 0 0 0.00 0
Prabhatam Infrastructures Limited 0 0 0 0 0.00 0
Prabhatam Internet Limited 0 0 0 0 0.00 0
Prabhatam Investments Private Limited 0 0 0 0 0.00 0
Prabhatam Media House Private Limited 0 0 0 0 0.00 0
Prabhatam Radisafe Limited 0 0 0 0 0.00 0
Prabhatam Ventures Private Limited 0 0 0 0 0.00 0
Prabhatam Zeniaa House Limited 0 0 0 0 0.00 0
Priority Vincomm Private Limited 0 0 0 0 0.00 0
Rein Ventures 0 0 0 0 0.00 0
Sangeeta Fabrics 0 0 0 0 0.00 0
Sharp Eye Advertising Private Limited 0 0 0 0 0.00 0
Sidhartha Marketing Private Limited 0 0 0 0 0.00 0
Softline Media Network Private Limited 0 0 0 0 0.00 0
Sukhvera Real Estates Private Limited 0 0 0 0 0.00 0
Swastik Agro Fresh LLP 0 0 0 0 0.00 0
T R Real Estate Private Limited 0 0 0 0 0.00 0
Grand Total7213150700021315070067.62213150700
Public Shareholding
Institutions
Mutual Funds 1 4717147 0 4717147 1.50 4717147
BANK OF INDIA SMALL CAP FUND 1 4717147 0 4717147 1.50 4717147
Alternate Investment Funds 14 11787117 0 11787117 3.74 11787117
THE WEALTH COMPANY ALTERNATES TRUST-BHARAT VALUE F 1 8490830 0 8490830 2.70 8490830
Foreign Portfolio Investors Category I 9 2110854 0 2110854 0.67 2110854
Foreign Portfolio Investors Category II 1 150 0 150 0.00 150
Sub Total25186152680186152685.9118615268
Non-Institutions
Any Others (Specify) 1471 2362517 0 2362517 0.75 2362517
HUF 1470 2357554 0 2357554 0.75 2357554
Clearing Members 1 4963 0 4963 0.00 4963
Bodies Corporate 169 15403366 0 15403366 4.89 15403366
WINRO COMMERCIAL (INDIA) LTD 1 5188574 0 5188574 1.65 5188574
BENGAL FINANCE AND INVESTMENT PVT LTD 1 4358574 0 4358574 1.38 4358574
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84231 49113128 0 49113128 15.58 49113128
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 14821572 0 14821572 4.70 14821572
ASHISH KACHOLIA 1 3773600 0 3773600 1.20 3773600
Non Resident Indians (NRIs) 362 790899 0 790899 0.25 790899
Foreign Companies 1 943500 0 943500 0.30 943500
Sub Total862558343498208343498226.4783434982
Grand Total86280102050250010205025032.38102050250
Back to top