Vogue Commercial Co. Ltd Shareholding Pattern-Arfin India Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Arfin India Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 117721194 117721194 69.77 69.77 117721194
(B) Public 13598 51001288 51001288 30.23 30.23 50997688
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 13608 168722482 168722482 100.00 100.00 168718882

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 117721194 0 117721194 69.77 117721194
MAHENDRAKUMAR RIKHAVCHAND SHAH 1 25628624 0 25628624 15.19 25628624
JATIN MAHENDRAKUMAR SHAH 1 25159530 0 25159530 14.91 25159530
PUSHPABEN MAHENDRAKUMAR SHAH 1 21601100 0 21601100 12.80 21601100
RANI JATIN SHAH 1 21333160 0 21333160 12.64 21333160
POOJA MAHENDRABHAI SHAH 1 8024400 0 8024400 4.76 8024400
JATIN MAHENDRA SHAH 1 6498000 0 6498000 3.85 6498000
KRISH JATIN SHAH 1 3600000 0 3600000 2.13 3600000
MAHENDRAKUMAR RIKHAVCHAND HUF 1 3253530 0 3253530 1.93 3253530
KHUSHBU MAHENDRABHAI SHAH 1 1722850 0 1722850 1.02 1722850
KHWAISH JATIN SHAH 1 900000 0 900000 0.53 900000
Grand Total10117721194011772119469.77117721194
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 8 955736 0 955736 0.57 955736
Foreign Portfolio Investors Category II 1 64692 0 64692 0.04 64692
Sub Total91020428010204280.611020428
Non-Institutions
Any Others (Specify) 267 2842798 0 2842798 1.68 2842798
HUF 255 2465052 0 2465052 1.46 2465052
Clearing Members 12 377746 0 377746 0.22 377746
Bodies Corporate 65 18679415 0 18679415 11.07 18679415
JFE SHOJI INDIA PRIVATE LIMITED 1 9798432 0 9798432 5.81 9798432
L7 HITECH PRIVATE LIMITED 1 3632958 0 3632958 2.15 3632958
BHOLA MOTOR FINANCE PRIVATE LIMITED 1 2066209 0 2066209 1.22 2066209
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13153 14488867 0 14488867 8.59 14485267
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 11351605 0 11351605 6.73 11351605
KRUNAL SHAILESHBHAI SHAH 1 2680562 0 2680562 1.59 2680562
Non Resident Indians (NRIs) 80 2360740 0 2360740 1.40 2360740
SUNIL KISHINCHAND CHELLANI 1 1915813 0 1915813 1.14 1915813
Investor Education and Protection Fund (IEPF) 1 193235 0 193235 0.11 193235
Sub Total135874991666004991666029.5849913060
Central Government / State Government(s) / President of India
Central Government / President of India 2 64200 0 64200 0.04 64200
Sub Total2642000642000.0464200
Grand Total135985100128805100128830.2350997688
Back to top