Vogue Commercial Co. Ltd Shareholding Pattern-Arkade Developers Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Arkade Developers Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 131979848 131979848 71.09 123157808 93.32 131979848
(B) Public 70237 53683769 53683769 28.91 0 0.00 53683769
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 70242 185663617 185663617 100.00 123157808 66.33 185663617

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 131979848 0 131979848 71.09 131979848
AMIT MANGILAL JAIN 1 123657808 0 123657808 66.60 123657808
ANUJA NITESH JAIN 1 2820000 0 2820000 1.52 2820000
KETU AMIT JAIN 1 2682040 0 2682040 1.44 2682040
AARIN AMIT AMBAVAT 1 2660000 0 2660000 1.43 2660000
ANISHA BHAVESH JAIN 1 160000 0 160000 0.09 160000
ARKADE ASSOCIATES 0 0 0 0 0.00 0
ARKADE BHOOMI DEVELOPERS 0 0 0 0 0.00 0
ARKADE BHOOMI ENTERPRISE 0 0 0 0 0.00 0
ARKADE CREATIONS 0 0 0 0 0.00 0
ATUL & ARKADE ASSOCAITES 0 0 0 0 0.00 0
CHHAYA JITENDRA JAIN 0 0 0 0 0.00 0
LATABEN UTTAMCHAND JAIN 0 0 0 0 0.00 0
MANGILAL RATANCHAND JAIN 0 0 0 0 0.00 0
MITEN UTTAMCHAND JAIN 0 0 0 0 0.00 0
PARAS & ARKADE ASSOCIATES 0 0 0 0 0.00 0
SAJJAN MANGILAL JAIN 0 0 0 0 0.00 0
UTTAMCHAND SAGARMAL JAIN 0 0 0 0 0.00 0
Grand Total5131979848013197984871.09131979848
Public Shareholding
Institutions
Alternate Investment Funds 1 100000 0 100000 0.05 100000
Foreign Portfolio Investors Category I 6 1904103 0 1904103 1.03 1904103
Foreign Portfolio Investors Category II 3 362585 0 362585 0.20 362585
Sub Total102366688023666881.282366688
Non-Institutions
Any Others (Specify) 1327 2878385 0 2878385 1.55 2878385
HUF 1303 2288287 0 2288287 1.23 2288287
Clearing Members 23 550098 0 550098 0.30 550098
OTHER DIRECTORS (INDEPENDENT) 1 40000 0 40000 0.02 40000
Bodies Corporate 188 2954761 0 2954761 1.59 2954761
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 68196 15299375 0 15299375 8.24 15299375
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 132 9293893 0 9293893 5.01 9293893
Non Resident Indians (NRIs) 375 319599 0 319599 0.17 319599
Key Managerial Personnel 2 4575 0 4575 0.00 4575
Directors and their relatives (excluding independent directors and nominee directors) 7 20566493 0 20566493 11.08 20566493
ARPIT VIKRAM JAIN 1 10260000 0 10260000 5.53 10260000
SANDEEP UMMEDMAL JAIN 1 10260000 0 10260000 5.53 10260000
Sub Total702275131708105131708127.6451317081
Grand Total702375368376905368376928.9253683769