Vogue Commercial Co. Ltd Shareholding Pattern-Asgard Alcobev Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Asgard Alcobev Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 186768612 186768612 59.95 62.59 100629680 53.88 186768612
(B) Public 5772 124764305 124764305 40.05 37.41 91115237 73.03 124483805
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 5776 311532917 311532917 100.00 100.00 191744917 61.55 311252417

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 171596199 0 171596199 55.08 171596199
RONAK JAIN 1 118973483 0 118973483 38.19 118973483
SARITA JAIN 1 32140772 0 32140772 10.32 32140772
PRIYANKA JAIN 1 20481944 0 20481944 6.57 20481944
Karan Jain 0 0 0 0 0.00 0
Karishma Rohit Jain 0 0 0 0 0.00 0
Radhika Karan Jain 0 0 0 0 0.00 0
Any Other (specify) 1 15172413 0 15172413 4.87 15172413
K K IMPEX & TRADING PRIVATE LIMITED 1 15172413 0 15172413 4.87 15172413
Grand Total4186768612018676861259.95186768612
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 61 594960 0 594960 0.19 594960
HUF 61 594960 0 594960 0.19 594960
Bodies Corporate 21 19815610 0 19815610 6.36 19815610
ESTARA VENTURES PRIVATE LIMITED 1 15000000 0 15000000 4.81 15000000
PULAKESHIN PRIVATE LIMITED 1 3349262 0 3349262 1.08 3349262
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5639 6118789 0 6118789 1.96 5838289
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 98136288 0 98136288 31.50 98136288
JASMINE BONNY AGITOK SANGMA 1 29745582 0 29745582 9.55 29745582
JIMSON KHARKONGOR 1 20689655 0 20689655 6.64 20689655
DEEPAK SARAF 1 16575000 0 16575000 5.32 16575000
HIMATHSINGH R MARAK 1 7985000 0 7985000 2.56 7985000
SUMITKUMAR RAMESH GUPTA 1 5520219 0 5520219 1.77 5520219
ANKUR BHUPENDRA SHAH 1 5260998 0 5260998 1.69 5260998
MULCHAND KARAMSHI MOTA 1 3600000 0 3600000 1.16 3600000
MANISHA . GUPTA 1 3570000 0 3570000 1.15 3570000
Non Resident Indians (NRIs) 35 98658 0 98658 0.03 98658
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total5772124764305012476430540.04124483805
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total5772124764305012476430540.04124483805