Vogue Commercial Co. Ltd Shareholding Pattern-Asi Industries Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ASI Industries Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 65818871 65818871 73.07 73.07 65818871
(B) Public 12444 24256039 24256039 26.93 26.93 22178401
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12451 90074910 90074910 100.00 100.00 87997272

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 41260742 0 41260742 45.81 41260742
Deepak Jatia Huf 1 27502779 0 27502779 30.53 27502779
Deepak Nemnath Jatia 1 4004183 0 4004183 4.45 4004183
Tushya Jatia 1 3852679 0 3852679 4.28 3852679
Anita Deepak Jatia 1 3032392 0 3032392 3.37 3032392
Prerna Agarwal 1 2618709 0 2618709 2.91 2618709
Ritu Tushya Jatia 1 250000 0 250000 0.28 250000
Any Other (specify) 1 24558129 0 24558129 27.26 24558129
Stone Masters India Private Limited 1 24558129 0 24558129 27.26 24558129
Grand Total76581887106581887173.0765818871
Public Shareholding
Non-Institutions
Any Others (Specify) 215 1634400 0 1634400 1.81 1634400
HUF 210 955360 0 955360 1.06 955360
Unclaimed or Suspense or Escrow Account 1 461726 0 461726 0.51 461726
LLP 3 213050 0 213050 0.24 213050
Trusts 1 4264 0 4264 0.00 4264
Bodies Corporate 66 4554588 0 4554588 5.06 4554588
Halan Properties Private Limited 1 3812500 0 3812500 4.23 3812500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12054 12794272 0 12794272 14.20 11619381
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 3676301 0 3676301 4.08 2773554
Mita Deepak Shah 1 1060000 0 1060000 1.18 1060000
Sangeetha S 1 911415 0 911415 1.01 911415
Non Resident Indians (NRIs) 101 849974 0 849974 0.94 849974
Investor Education and Protection Fund (IEPF) 1 745804 0 745804 0.83 745804
Sub Total124432425533902425533926.9222177701
Central Government / State Government(s) / President of India
Central Government / President of India 1 700 0 700 0.00 700
Sub Total170007000.00700
Grand Total124442425603902425603926.9222178401