Vogue Commercial Co. Ltd Shareholding Pattern-Asian Petroproducts And Exports Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Asian Petroproducts & Exports Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 13964573 13964573 56.86 56.86 1745500 12.50 13964573
(B) Public 16482 10593343 10593343 43.14 43.14 0 0.00 7865943
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 16488 24557916 24557916 100.00 100.00 1745500 7.11 21830516

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 2749874 0 2749874 11.20 2749874
J. K. CHATURVEDI(HUF) 1 2749874 0 2749874 11.20 2749874
Any Other (specify) 5 11214699 0 11214699 45.67 11214699
JAYKISHOR CHATURVEDI 1 6118554 0 6118554 24.91 6118554
SIDDHARTH JAYKISHOR CHATURVEDI 1 2143385 0 2143385 8.73 2143385
BRIJLAXMI LEASING AND FINANCE LIMITED 1 1410068 0 1410068 5.74 1410068
WORLD TRADEIMPX LTD 1 1224500 0 1224500 4.99 1224500
ANKUR JAYKISHOR CHATURVEDI 1 318192 0 318192 1.30 318192
CHAITANYA K CHATURVEDI 0 0 0 0 0.00 0
MANSA MASTA 0 0 0 0 0.00 0
Grand Total61396457301396457356.8713964573
Public Shareholding
Non-Institutions
Any Others (Specify) 58 238230 0 238230 0.97 238230
HUF 57 232230 0 232230 0.95 232230
Unclaimed or Suspense or Escrow Account 1 6000 0 6000 0.02 6000
Bodies Corporate 8 14407 0 14407 0.06 13907
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16335 5083692 0 5083692 20.70 2356792
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 59 5164976 0 5164976 21.03 5164976
KAILASHBEN ASHOKKUMAR PATEL 1 1412480 0 1412480 5.75 1412480
ASHISH CHUGH . 1 500000 0 500000 2.04 500000
VIRENDRA JAGATKUMAR PATEL 1 361798 0 361798 1.47 361798
GLASTON MARIO MENEZES 1 251110 0 251110 1.02 251110
Non Resident Indians (NRIs) 22 92038 0 92038 0.37 92038
Sub Total164821059334301059334343.137865943
Grand Total164821059334301059334343.137865943
Back to top