Vogue Commercial Co. Ltd Shareholding Pattern-Aurum Proptech Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aurum Proptech Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 36748355 0 36748355 47.89 45.93 0 0.00 36748355
(B) Public 55251 39604012 383827 39987839 52.11 54.07 4242537 10.61 39912975
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 55252 76352367 383827 76736194 100.00 100.00 4242537 5.53 76661330

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 36748355 0 36748355 47.89 36748355
Aurum RealEstate Developers Limited 1 36748355 0 36748355 47.89 36748355
Aurum Girnar Private Limited 0 0 0 0 0.00 0
Aurum Goa Ventures LLP 0 0 0 0 0.00 0
Aurum Platz (Goregaon) Private Limited 0 0 0 0 0.00 0
Aurum Ventures Private Limited 0 0 0 0 0.00 0
Grand Total13674835503674835547.8936748355
Public Shareholding
Institutions
Mutual Funds 1 400 0 400 0.00 400
NBFCs registered with RBI 1 350 0 350 0.00 350
Banks 4 475 0 475 0.00 475
Foreign Portfolio Investors Category I 8 29484 0 29484 0.04 29484
Foreign Portfolio Investors Category II 2 291855 0 291855 0.38 291855
Sub Total1632256403225640.42322564
Non-Institutions
Any Others (Specify) 1053 1405931 0 1428604 1.86 1428604
HUF 1049 1352084 0 1374757 1.79 1374757
Independent Director or his relatives 1 50000 0 50000 0.07 50000
Clearing Members 3 3847 0 3847 0.01 3847
Bodies Corporate 243 8059843 0 8063206 10.51 8062806
EQUITY INTELLIGENCE INDIA PRIVATE LIMITED 1 3027500 0 3027500 3.95 3027500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 53007 12524716 0 12869919 16.77 12803413
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 62 11585937 0 11585938 15.10 11585938
AJAY KUMAR AGGARWAL 1 2171483 0 2171483 2.83 2171483
PORINJU VELIYATH 1 1612000 0 1612000 2.10 1612000
SANJIV DHIRESHBHAI SHAH 1 932370 0 932370 1.22 932370
Non Resident Indians (NRIs) 864 1298152 0 1310739 1.71 1302781
Foreign Companies 2 4242737 0 4242737 5.53 4242737
REA INDIA PTE LTD 1 4242537 0 4242537 5.53 4242537
Key Managerial Personnel 1 40000 0 40000 0.05 40000
Investor Education and Protection Fund (IEPF) 1 61055 0 61055 0.08 61055
Directors and their relatives (excluding independent directors and nominee directors) 2 63077 0 63077 0.08 63077
Sub Total552353928144803966527551.6939590411
Grand Total552513960401203998783952.1139912975