Vogue Commercial Co. Ltd Shareholding Pattern-Bacil Pharma Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bacil Pharma Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 7226 14353000 14353000 100.00 100.00 12278300
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 7226 14353000 14353000 100.00 100.00 12278300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
SUMAN P SHAH 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
GULECHA INVESTMENT & TRADING CO PVT LTD 0 0 0 0 0.00 0
KHEM SUM APPARELS OVERSEAS LIMITED 0 0 0 0 0.00 0
Grand Total00000.000
Public Shareholding
Non-Institutions
Any Others (Specify) 23 92129 0 92129 0.64 92129
HUF 22 91929 0 91929 0.64 91929
Trusts 1 200 0 200 0.00 200
Bodies Corporate 18 71338 0 71338 0.50 38738
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7046 2702146 0 2702146 18.83 807646
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 11400685 0 11400685 79.43 11326685
NIKITA HIREN PATEL 1 2790000 0 2790000 19.44 2790000
MANUBHAI AMRUTLAL SHAH 1 2631709 0 2631709 18.34 2631709
VICKY PRATAPBHAI SHAH 1 2381718 0 2381718 16.59 2381718
CHHAYA GAURANG SHAH 1 921499 0 921499 6.42 921499
MANMOHAN JAGDISHPRASAD GHUWALEWALA 1 600000 0 600000 4.18 600000
NAVIN KESHRIMAL MEHTA 1 311801 0 311801 2.17 311801
DEEPA NAVIN MEHTA 1 250000 0 250000 1.74 250000
HEMANG RAJENDRA DOSHI 1 245251 0 245251 1.71 245251
SAROJ KISHOR MEHTA 1 165861 0 165861 1.16 165861
DHRUMIL RAKESH PATEL 1 150379 0 150379 1.05 150379
Non Resident Indians (NRIs) 111 86702 0 86702 0.60 13102
Sub Total722614353000014353000100.0012278300
Grand Total722614353000014353000100.0012278300