Vogue Commercial Co. Ltd Shareholding Pattern-Bcl Industries Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
BCL Industries Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 171290930 171290930 58.03 58.03 22813340 13.32 7536340 4.40 171290930
(B) Public 140412 123872410 123872410 41.97 41.97 0 0.00 0 0.00 121738210
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 140423 295163340 295163340 100.00 100.00 22813340 7.73 7536340 2.55 293029140

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 171290930 0 171290930 58.03 171290930
Sunita Mittal 1 48972969 0 48972969 16.59 48972969
Kushal Mittal 1 48672364 0 48672364 16.49 48672364
Rajinder Mittal 1 44180398 0 44180398 14.97 44180398
Rajinder Mittal & Sons Huf . 1 14411399 0 14411399 4.88 14411399
Sara Garg 1 11000000 0 11000000 3.73 11000000
Garima Mittal 1 1000000 0 1000000 0.34 1000000
Shreiya Aggarwal 1 1000000 0 1000000 0.34 1000000
Shweta Jhunjhunwala 1 1000000 0 1000000 0.34 1000000
Swati Mittal 1 1000000 0 1000000 0.34 1000000
Radhika Mittal 1 45000 0 45000 0.02 45000
MANOJ FINVEST PRIVATE LIMITED 0 0 0 0 0.00 0
Manoj Mittal & Sons 0 0 0 0 0.00 0
Meenu Aggarwal 0 0 0 0 0.00 0
Rachna Mittal 1 8800 0 8800 0.00 8800
Vithal Mittal 0 0 0 0 0.00 0
Grand Total11171290930017129093058.03171290930
Public Shareholding
Institutions
NBFCs registered with RBI 1 145000 0 145000 0.05 145000
Banks 1 1000 0 1000 0.00 0
Foreign Portfolio Investors Category I 17 1365873 0 1365873 0.46 1365873
Foreign Portfolio Investors Category II 1 10665 0 10665 0.00 10665
Sub Total201522538015225380.511521538
Non-Institutions
Any Others (Specify) 1328 4668677 0 4668677 1.58 4668677
HUF 1307 4297307 0 4297307 1.46 4297307
LLP 18 365866 0 365866 0.12 365866
Clearing Members 3 5504 0 5504 0.00 5504
Bodies Corporate 243 10153386 0 10153386 3.44 10139386
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 137726 84403688 0 84403688 28.60 82284488
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 14747171 0 14747171 5.00 14747171
Sangeetha S 1 3336960 0 3336960 1.13 3336960
Non Resident Indians (NRIs) 1071 2545460 0 2545460 0.86 2545460
Investor Education and Protection Fund (IEPF) 1 3121490 0 3121490 1.06 3121490
Sub Total140391119639872011963987240.54117506672
Central Government / State Government(s) / President of India
Central Government / President of India 1 2710000 0 2710000 0.92 2710000
Sub Total12710000027100000.922710000
Grand Total140412123872410012387241041.97121738210