Vogue Commercial Co. Ltd Shareholding Pattern-Bd Industries (Pune) Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
B.D. Industries (Pune) Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 10010000 10010000 70.44 70.44 10010000 100.00 10010000
(B) Public 230 4200000 4200000 29.56 29.56 0 0.00 4200000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 237 14210000 14210000 100.00 100.00 10010000 70.44 14210000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 10010000 0 10010000 70.44 10010000
DALBIRPAL SAINI 1 5105100 0 5105100 35.93 5105100
ARTI DALBIRPAL SAINI 1 3103100 0 3103100 21.84 3103100
AKSHAY D SAINI 1 900880 0 900880 6.34 900880
RAHUL D SAINI 1 900890 0 900890 6.34 900890
CHANDAR KANJANI 0 0 0 0 0.00 0
MAHESH GHANSHAMDAS BHATIA 1 10 0 10 0.00 10
MEETA JAMB 0 0 0 0 0.00 0
MINAL VASWANI 1 10 0 10 0.00 10
MURLIDHAR VASWANI 0 0 0 0 0.00 0
PAARTH AKSHAY SAINI 0 0 0 0 0.00 0
PUSHPA KANJANI 0 0 0 0 0.00 0
RESHAM KAUR 0 0 0 0 0.00 0
RHIYA MATTA 0 0 0 0 0.00 0
RIDHIMA AKSHAY SAINI 1 10 0 10 0.00 10
RITU MAHESH BHATIA 0 0 0 0 0.00 0
SANGEETA SAINI 0 0 0 0 0.00 0
SAPNA RAHEJA 0 0 0 0 0.00 0
SONA VASWANI 0 0 0 0 0.00 0
SUNITA SAINI 0 0 0 0 0.00 0
TANAY VASWANI 0 0 0 0 0.00 0
VIJAY KANJANI 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
AARA INDUSTRIAL PRODUCTS 0 0 0 0 0.00 0
B D INDUSTRIES 0 0 0 0 0.00 0
B D INNO VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total71001000001001000070.4410010000
Public Shareholding
Institutions
Alternate Investment Funds 4 732000 0 732000 5.15 732000
NEGEN UNDISCOVERED VALUE FUND 1 348000 0 348000 2.45 348000
AARTH AIF GROWTH FUND 1 174000 0 174000 1.22 174000
Any Other (Institutions - Domestic) 1 375600 0 375600 2.64 375600
ARYAMAN CAPITAL MARKETS LIMITED 1 375600 0 375600 2.64 375600
Sub Total51107600011076007.791107600
Non-Institutions
Any Others (Specify) 17 58800 0 58800 0.41 58800
HUF 17 58800 0 58800 0.41 58800
Bodies Corporate 18 1374000 0 1374000 9.67 1374000
ARNAV FINANCIAL SERVICES PRIVATE LIMITED 1 313200 0 313200 2.20 313200
EMRALD COMMERCIAL LIMITED 1 252000 0 252000 1.77 252000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 174 483600 0 483600 3.40 483600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 1167600 0 1167600 8.22 1167600
SANJAY NARENDRA BANSAL 1 553200 0 553200 3.89 553200
ANKIT GAGGAR 1 184800 0 184800 1.30 184800
Non Resident Indians (NRIs) 4 8400 0 8400 0.06 8400
Sub Total22530924000309240021.763092400
Grand Total23042000000420000029.554200000