|
|
Individuals / Hindu Undivided Family | 5 | 589911584 | 0 | 589911584 | 66.29 | 589911584 |
Shrikant S Badve | 1 | 530036384 | 0 | 530036384 | 59.56 | 530036384 |
Supriya Shrikant Badve | 1 | 43333920 | 0 | 43333920 | 4.87 | 43333920 |
Sumedh Shrikant Badve | 1 | 14505120 | 0 | 14505120 | 1.63 | 14505120 |
Swastid Shrikant Badve | 1 | 2016000 | 0 | 2016000 | 0.23 | 2016000 |
Badve Shankar Prabhakar HUF | 1 | 20160 | 0 | 20160 | 0.00 | 20160 |
Kumud Shankar Badve | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rajiv Vasant Savarkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sandhya Ni??n Burkule | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sanjay Badve HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sanjay Shankar Badve | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sunil Vasant Savarkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Yojana Bhawalkar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 3 | 59814720 | 0 | 59814720 | 6.72 | 59814720 |
Sumedh Tools Private Limited | 1 | 58343040 | 0 | 58343040 | 6.56 | 58343040 |
Badve Autocomps Private Limited | 1 | 1088640 | 0 | 1088640 | 0.12 | 1088640 |
Creative Tools Press Components Pvt Ltd | 1 | 383040 | 0 | 383040 | 0.04 | 383040 |
Amit Engineers | 0 | 0 | 0 | 0 | 0.00 | 0 |
Amit Engineers And Tools Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Artiegenius Edtech LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Autotech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Fincorp Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Global Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Helmets India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Housing Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Leasing Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Overseas Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Overseas Trading Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Sons Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Emkay Automobile Industries Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Eximiius Autocomps Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Eximius Infra Tech Solutions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Eximius Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Fenace Auto Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Five Ess Auto Parts Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Fores Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
KS Suspension Engineering Technology | 0 | 0 | 0 | 0 | 0.00 | 0 |
Manas Automotive Systemes Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Optima Auto Products Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Phoenix Engineering | 0 | 0 | 0 | 0 | 0.00 | 0 |
Prakritik Infrastructure Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
SB Transport | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sharp Pressings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shree Samarth Industries | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shreepriya Auto Parts Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shreepriya Stamping and Tooling Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shreeyash Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shreyas Services | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shrikant S Badve Business Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Starkenn Sports Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Starkenn technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Suchaitanya Techno Solutions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Supriya S Badve Business Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
SVB Land Development and Construction Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Swami Ashirwad Engimech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Swastid Engineering Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
United For Nature Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
Zoom Info Solutions Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 8 | 649726304 | 0 | 649726304 | 73.01 | 649726304 |
|
Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Badve Global General Trading LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 8 | 649726304 | 0 | 649726304 | 73.01 | 649726304 |
|
|
Mutual Funds | 6 | 34538534 | 0 | 34538534 | 3.88 | 34538534 |
Nippon Life India Trustee Ltd-A/C Nippon India
Small Cap Fund | 1 | 10728130 | 0 | 10728130 | 1.21 | 10728130 |
Icici Prudential Transportation And Logistics
Fund | 1 | 10211247 | 0 | 10211247 | 1.15 | 10211247 |
Hdfc Mutual Fund - Hdfc Transportation And
Logistics Fund | 1 | 9241552 | 0 | 9241552 | 1.04 | 9241552 |
Insurance Companies | 12 | 4898618 | 0 | 4898618 | 0.55 | 4898618 |
Alternate Investment Funds | 31 | 5786313 | 0 | 5786313 | 0.65 | 5786313 |
NBFCs registered with RBI | 20 | 5524616 | 0 | 5524616 | 0.62 | 5524616 |
Banks | 29 | 21086752 | 0 | 21086752 | 2.37 | 21086752 |
Foreign Portfolio Investors Category I | 44 | 37875055 | 0 | 37875055 | 4.26 | 37875055 |
Smallcap World Fund, Inc | 1 | 9401869 | 0 | 9401869 | 1.06 | 9401869 |
Foreign Portfolio Investors Category II | 5 | 9734555 | 0 | 9734555 | 1.09 | 9734555 |
Blackrock Emerging Frontiers Master Fund
Limited | 1 | 9144442 | 0 | 9144442 | 1.03 | 9144442 |
Sub Total | 147 | 119444443 | 0 | 119444443 | 13.42 | 119444443 |
|
Any Others (Specify) | 30 | 1328197 | 0 | 1328197 | 0.15 | 1328197 |
LLP | 29 | 1325873 | 0 | 1325873 | 0.15 | 1325873 |
Trusts | 1 | 2324 | 0 | 2324 | 0.00 | 2324 |
Bodies Corporate | 57 | 132478 | 0 | 132478 | 0.01 | 132478 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 518528 | 119106653 | 0 | 119106653 | 13.38 | 119103453 |
Non Resident Indians (NRIs) | 486 | 141117 | 0 | 141117 | 0.02 | 141117 |
Sub Total | 519101 | 120708445 | 0 | 120708445 | 13.56 | 120705245 |
|