Vogue Commercial Co. Ltd Shareholding Pattern-Bf Investment Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
BF Investment Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 27922726 27922726 74.13 74.13 27922726
(B) Public 28286 9744902 9744902 25.87 25.87 9406162
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 28308 37667628 37667628 100.00 100.00 37328888

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 106542 0 106542 0.28 106542
Gaurishankar Neelkanth Kalyani 1 63779 0 63779 0.17 63779
Amit Babasaheb Kalyani 1 28220 0 28220 0.07 28220
Babasaheb Neelkanth Kalyani 1 7212 0 7212 0.02 7212
Rohini Gaurishankar Kalyani 1 2000 0 2000 0.01 2000
Sunita Babasaheb Kalyani 1 4000 0 4000 0.01 4000
Ashok Kumar Kheny 1 581 0 581 0.00 581
Deeksha Amit Kalyani 1 50 0 50 0.00 50
Mira Kheny 1 700 0 700 0.00 700
Sugandha Jai Hiremath 0 0 0 0 0.00 0
Any Other (specify) 14 27816184 0 27816184 73.85 27816184
Ajinkya Investment And Trading Company 1 10292103 0 10292103 27.32 10292103
Sundaram Trading And Investment Pvt Ltd 1 9793068 0 9793068 26.00 9793068
Ksl Holdings Private Limited 1 5054091 0 5054091 13.42 5054091
Pih Finvest Company Limited 1 1424885 0 1424885 3.78 1424885
Jannhavi Investment Private Limited 1 458514 0 458514 1.22 458514
Kalyani Consultants Pvt.Ltd. 1 149500 0 149500 0.40 149500
Rajgad Trading Company Pvt.Ltd. 1 151674 0 151674 0.40 151674
Kalyani Exports & Investments Pvt.Ltd. 1 145250 0 145250 0.39 145250
Aboli Investment Pvt Ltd 1 136900 0 136900 0.36 136900
Dandakaranya Investment And Trading Pvt. Ltd. 1 95000 0 95000 0.25 95000
Campanula Investment & Finance Pvt.Ltd 1 61389 0 61389 0.16 61389
Cornflower Investment & Finance Pvt.Ltd 1 41900 0 41900 0.11 41900
Hastinapur Investment &Trading Pvt.Ltd 1 6267 0 6267 0.02 6267
Dronacharya Investment & Trading Pvt.Ltd 1 5643 0 5643 0.01 5643
Babasaheb Kalyani Family Trust 0 0 0 0 0.00 0
Grand Total222792272602792272674.1327922726
Public Shareholding
Institutions
Mutual Funds 6 1566 0 1566 0.00 1546
Alternate Investment Funds 2 50500 0 50500 0.13 50500
Banks 4 2894 0 2894 0.01 1504
Foreign Portfolio Investors Category I 6 247265 0 247265 0.66 247265
Foreign Portfolio Investors Category II 1 753 0 753 0.00 753
Other Foreign Institutions 3 112 0 112 0.00 112
Foreign Institutional Investor 1 14 0 14 0.00 14
Standard Chartered Bank 1 22 0 22 0.00 22
The Hongkong And Shanghai Banking Corp.Ltd. 1 76 0 76 0.00 76
Sub Total2230309003030900.80301680
Non-Institutions
Any Others (Specify) 690 2484649 0 2484649 6.60 2484639
LLP 23 1590833 0 1590833 4.22 1590833
Krutadnya Management And Trading Services Llp 1 1568600 0 1568600 4.16 1568600
Trusts 7 401451 0 401451 1.07 401451
HUF 639 366773 0 366773 0.97 366773
Unclaimed or Suspense or Escrow Account 1 119244 0 119244 0.32 119234
Clearing Members 19 5998 0 5998 0.02 5998
Overseas Corporate Bodies 1 350 0 350 0.00 350
Bodies Corporate 162 1078495 0 1078495 2.86 1073638
Poonawala Aviation Private Limited 1 614564 0 614564 1.63 614564
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26992 4638071 0 4638071 12.31 4307718
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 1096331 0 1096331 2.91 1096331
Vijay Balkrishna Pusalkar 1 1005331 0 1005331 2.67 1005331
Non Resident Indians (NRIs) 415 143906 0 143906 0.38 141796
Directors and their relatives (excluding independent directors and nominee directors) 1 200 0 200 0.00 200
Foreign Nationals 1 160 0 160 0.00 160
Sub Total2826494418120944181225.069104482
Grand Total2828697449020974490225.869406162