Vogue Commercial Co. Ltd Shareholding Pattern-Bhagyanagar India Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bhagyanagar India Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 20745606 20745606 64.84 64.84 19933527 96.09 20745606
(B) Public 31736 11249394 11249394 35.16 35.16 0 0.00 11158287
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 31754 31995000 31995000 100.00 100.00 19933527 62.30 31903893

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 15859479 0 15859479 49.57 15859479
MANISH SURANA 1 2934911 0 2934911 9.17 2934911
NARENDER SURANA 1 2509509 0 2509509 7.84 2509509
DEVENDRA SURANA 1 2085414 0 2085414 6.52 2085414
NAMRATA SURANA 1 1870435 0 1870435 5.85 1870435
SUNITA SURANA 1 1587609 0 1587609 4.96 1587609
RAHUL SURANA 1 1404500 0 1404500 4.39 1404500
ADVAIT SURANA 1 1093120 0 1093120 3.42 1093120
VINITA SURANA 1 632322 0 632322 1.98 632322
SRESHA SURANA 1 575004 0 575004 1.80 575004
NIVRITI SAMKIT JAIN 1 347500 0 347500 1.09 347500
MITALI SURANA SARAOGI 1 300000 0 300000 0.94 300000
G M SURANA MHUF 1 178775 0 178775 0.56 178775
G M SURANA 1 166380 0 166380 0.52 166380
NARENDER SURANA HUF 1 106500 0 106500 0.33 106500
DEVENDRA SURANA MHUF 1 67500 0 67500 0.21 67500
Any Other (specify) 3 4886127 0 4886127 15.27 4886127
SURANA INFOCOM PRIVATE LIMITED 1 4266832 0 4266832 13.34 4266832
SURANA TELECOM AND POWER LIMITED 1 552157 0 552157 1.73 552157
BHAGYANAGAR SECURITIES PRIVATE LIMITED 1 67138 0 67138 0.21 67138
Grand Total182074560602074560664.8420745606
Public Shareholding
Institutions
Banks 2 282 0 282 0.00 282
Foreign Portfolio Investors Category I 1 6272 0 6272 0.02 6272
Foreign Portfolio Investors Category II 1 124141 0 124141 0.39 124141
Sub Total413069501306950.41130695
Non-Institutions
Any Others (Specify) 352 360779 0 360779 1.13 360274
HUF 352 360779 0 360779 1.13 360274
Bodies Corporate 124 1728511 0 1728511 5.40 1726824
BHAGYANAGAR COPPER PRIVATE LIMITED 1 1273335 0 1273335 3.98 1273335
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 30927 6736482 0 6736482 21.05 6647567
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 1820664 0 1820664 5.69 1820664
SAMBHAV MUNOTH 1 596176 0 596176 1.86 596176
DUNDOO AJIT KUMAR 1 552813 0 552813 1.73 552813
Non Resident Indians (NRIs) 323 177283 0 177283 0.55 177283
Investor Education and Protection Fund (IEPF) 1 294980 0 294980 0.92 294980
Sub Total317321111869901111869934.7411027592
Grand Total317361124939401124939435.1511158287