Vogue Commercial Co. Ltd Shareholding Pattern-Bharat Agri Fert And Realty Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bharat Agri Fert & Realty Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 35854690 35854690 67.84 67.84 35854690
(B) Public 13824 17000420 17000420 32.16 32.16 14573060
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 13832 52855110 52855110 100.00 100.00 50427750

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 16651380 0 16651380 31.50 16651380
ANJNI YOGENDRA PATEL 1 16095220 0 16095220 30.45 16095220
VIJAL YOGENDRA PATEL 1 340610 0 340610 0.64 340610
CHANDNI YOGENDRA PATEL 1 215550 0 215550 0.41 215550
Any Other (specify) 5 19203310 0 19203310 36.33 19203310
YOGI INVESTMENTS PVT LTD 1 7805860 0 7805860 14.77 7805860
WADA ALUMS AND ACIDS PVT LTD 1 7678450 0 7678450 14.53 7678450
VIJAL SHIPPING PVT LTD 1 3328000 0 3328000 6.30 3328000
CHAVI IMPEX PVT LTD 1 262000 0 262000 0.50 262000
WADA BOTTLING INDUSTRIES PVT LTD 1 129000 0 129000 0.24 129000
Grand Total83585469003585469067.8335854690
Public Shareholding
Institutions
Banks 2 1050 0 1050 0.00 1050
Sub Total21050010500.001050
Non-Institutions
Any Others (Specify) 248 579270 0 579270 1.10 579270
HUF 238 561995 0 561995 1.06 561995
LLP 3 12951 0 12951 0.02 12951
Clearing Members 6 2824 0 2824 0.01 2824
Unclaimed or Suspense or Escrow Account 1 1500 0 1500 0.00 1500
Bodies Corporate 55 439390 0 439390 0.83 433890
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13419 12302798 0 12302798 23.28 10328938
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 1963782 0 1963782 3.72 1839282
KAMAL VITHALBHAI PATEL 1 850000 0 850000 1.61 725500
Non Resident Indians (NRIs) 94 475980 0 475980 0.90 152480
Investor Education and Protection Fund (IEPF) 1 393150 0 393150 0.74 393150
Foreign Nationals 1 845000 0 845000 1.60 845000
MEENA V PATEL 1 845000 0 845000 1.60 845000
Sub Total138221699937001699937032.1714572010
Grand Total138241700042001700042032.1714573060
Back to top