Vogue Commercial Co. Ltd Shareholding Pattern-Bodhi Tree Multimedia Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bodhi Tree Multimedia Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 44096739 44096739 24.27 24.27 0 0.00 24636228 55.87 44096739
(B) Public 21496 137601038 137601038 75.73 75.73 1200000 0.87 0 0.00 137601038
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 21498 181697777 181697777 100.00 100.00 1200000 0.66 24636228 13.56 181697777

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 44096739 0 44096739 24.27 44096739
MAUTIK AJIT TOLIA 1 43996739 0 43996739 24.21 43996739
SUKESH DEVDAS MOTWANI 1 100000 0 100000 0.06 100000
Grand Total24409673904409673924.2744096739
Public Shareholding
Institutions
Alternate Investment Funds 1 16915712 0 16915712 9.31 16915712
AUGMENTA VALUE TRUST - SCHEME 1 1 16915712 0 16915712 9.31 16915712
Foreign Portfolio Investors Category I 1 705630 0 705630 0.39 705630
Sub Total2176213420176213429.7017621342
Non-Institutions
Any Others (Specify) 172 8334860 0 8334860 4.59 8334860
HUF 1 4692299 0 4692299 2.58 4692299
Clearing Members 5 508916 0 508916 0.28 508916
Bodies Corporate 76 34989721 0 34989721 19.26 34989721
SHIVAAY STRATEGY HUB LLP 1 6542656 0 6542656 3.60 6542656
L7 HITECH PRIVATE LIMITED 1 5551538 0 5551538 3.06 5551538
JR SEAMLESS PRIVATE LIMITED 1 3683060 0 3683060 2.03 3683060
FAST TRACK FINSEC PRIVATE LIMITED 1 2313802 0 2313802 1.27 2313802
BENGAL TIGER CAPITAL ADVISORS LLP 1 2250000 0 2250000 1.24 2250000
ULTRA SIGMA PRIVATE LIMITED 1 2007554 0 2007554 1.10 2007554
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21132 39076863 0 39076863 21.51 39076863
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 50 36483747 0 36483747 20.08 36483747
NARINDER BAJAJ 1 4393102 0 4393102 2.42 4393102
PRIYANKA JAIN 1 2147500 0 2147500 1.18 2147500
MANISHA SHARMA 1 1885000 0 1885000 1.04 1885000
PANKAJ AGARWAL 1 1864414 0 1864414 1.03 1864414
PRANAY KOCHAR 1 1834831 0 1834831 1.01 1834831
Non Resident Indians (NRIs) 64 1094505 0 1094505 0.60 1094505
Sub Total21494119979696011997969666.04119979696
Grand Total21496137601038013760103875.74137601038