Vogue Commercial Co. Ltd Shareholding Pattern-Bpl Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
BPL Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 30916792 30916792 63.13 63.13 24611544 79.61 30916792
(B) Public 45464 18058959 18058959 36.87 36.87 0 0.00 17553734
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 45473 48975751 48975751 100.00 100.00 24611544 50.25 48470526

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1283350 0 1283350 2.62 1283350
AJIT GOPALAN NAMBIAR 1 1185750 0 1185750 2.42 1185750
ANJU CHANDRASEKHAR 1 74600 0 74600 0.15 74600
THANKAM NAMBIAR 1 20000 0 20000 0.04 20000
MEENA NAMBIAR 1 3000 0 3000 0.01 3000
Any Other (specify) 5 29633442 0 29633442 60.51 29633442
ELECTRO INVESTMENT 1 23608794 0 23608794 48.21 23608794
MERINO FINANCE 1 3077500 0 3077500 6.28 3077500
E R COMPUTERS 1 1509000 0 1509000 3.08 1509000
NAMBIAR INTERNATIONAL INVESTMENT 1 1432248 0 1432248 2.92 1432248
DYNAMIC ELECTRONICS LIMITED 1 5900 0 5900 0.01 5900
Grand Total93091679203091679263.1330916792
Public Shareholding
Institutions
Mutual Funds 6 900 0 900 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 2 300 0 300 0.00 200
Foreign Portfolio Investors Category I 1 35535 0 35535 0.07 35535
Other Financial Institutions 1 200 0 200 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 5 1400 0 1400 0.00 100
FOREIGN BANK 1 100 0 100 0.00 100
FOREIGN INSTITUTIONAL INVESTORS 4 1300 0 1300 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total15383350383350.0735835
Non-Institutions
Any Others (Specify) 753 817613 0 817613 1.67 817213
HUF 748 811975 0 811975 1.66 811575
Trusts 3 5250 0 5250 0.01 5250
Clearing Members 2 388 0 388 0.00 388
Bodies Corporate 204 629307 0 629307 1.28 622707
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 44076 13280230 0 13280230 27.12 13066305
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 58 2833587 0 2833587 5.79 2552387
Non Resident Indians (NRIs) 357 360887 0 360887 0.74 360287
Foreign Companies 1 99000 0 99000 0.20 99000
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total454491802062401802062436.8017517899
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total454641805895901805895936.8717553734