Vogue Commercial Co. Ltd Shareholding Pattern-Centenial Surgical Suture Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Centenial Surgical Suture Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 1710601 1710601 46.89 46.89 1710601
(B) Public 1162 1937699 1937699 53.11 53.11 1684899
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1165 3648300 3648300 100.00 100.00 3395500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1710601 0 1710601 46.89 1710601
VIJAY KALIDAS MAJREKAR 1 825401 0 825401 22.62 825401
ANURADHA RAGHUNANDAN KASHIKAR 1 698500 0 698500 19.15 698500
GAURAV MAJREKAR 1 186700 0 186700 5.12 186700
SAMIDHA S MAJREKAR 0 0 0 0 0.00 0
SHRIKRISHNA K MAJREKAR 0 0 0 0 0.00 0
VIJAYA KASHIKAR 0 0 0 0 0.00 0
Sub Total317106010171060146.891710601
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
SHANKAR MAJREKAR 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total317106010171060146.891710601
Public Shareholding
Non-Institutions
Any Others (Specify) 19 49386 0 49386 1.35 49386
Independent Director or his relatives 5 46408 0 46408 1.27 46408
HUF 12 2877 0 2877 0.08 2877
LLP 2 101 0 101 0.00 101
Bodies Corporate 9 17980 0 17980 0.49 8180
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1110 460998 0 460998 12.64 235798
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 1389027 0 1389027 38.07 1389027
KARTIK SHYAM KINGAR 1 609100 0 609100 16.70 609100
DEVENDRA K. KOTHARI 1 345000 0 345000 9.46 345000
PARAG HIMATLAL SHETH 1 144711 0 144711 3.97 144711
BIRJU HARSHAD TANNA 1 116300 0 116300 3.19 116300
DHANRAJ RAJESH GALA 1 42371 0 42371 1.16 42371
Non Resident Indians (NRIs) 12 15208 0 15208 0.42 2508
Directors and their relatives (excluding independent directors and nominee directors) 2 5100 0 5100 0.14 0
Sub Total116219376990193769953.111684899
Grand Total116219376990193769953.111684899