Vogue Commercial Co. Ltd Shareholding Pattern-Century Plyboards (India) Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Century Plyboards (India) Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 161382858 161382858 72.64 72.64 161382858
(B) Public 57155 60790132 60790132 27.36 27.36 60637474
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 57179 222172990 222172990 100.00 100.00 222020332

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 121253778 0 121253778 54.58 121253778
SANJAY AGARWAL 1 24930460 0 24930460 11.22 24930460
SAJJAN BHAJANKA 1 24214037 0 24214037 10.90 24214037
VISHNU KHEMANI 1 18786900 0 18786900 8.46 18786900
DIVYA AGARWAL 1 16749750 0 16749750 7.54 16749750
SANTOSH BHAJANKA 1 14849500 0 14849500 6.68 14849500
RAJESH KUMAR AGARWAL 1 4053882 0 4053882 1.82 4053882
PREM KUMAR BHAJANKA 1 3672561 0 3672561 1.65 3672561
BHAWNA AGARWAL 1 3144816 0 3144816 1.42 3144816
YASH BALA BHAJANKA 1 3149132 0 3149132 1.42 3149132
KESHAV BHAJANKA 1 2500000 0 2500000 1.13 2500000
SUMITRA DEVI AGARWAL 1 1716150 0 1716150 0.77 1716150
HARI PRASAD AGARWALA AND OTHERS (HUF) (Karta RAJESH KUMAR AGARWAL) 1 1608890 0 1608890 0.72 1608890
SONU KAJARIA 1 863500 0 863500 0.39 863500
PAYAL AGRAWAL 1 800000 0 800000 0.36 800000
NANCY CHOUDHARY 1 95000 0 95000 0.04 95000
NIKITA BANSAL 1 69200 0 69200 0.03 69200
SANJANA BHAJANKA 1 50000 0 50000 0.02 50000
SUDHA KHEMANI 0 0 0 0 0.00 0
Any Other (specify) 6 39329080 0 39329080 17.70 39329080
SRI RAM VANIJYA PVT LTD 1 8502180 0 8502180 3.83 8502180
BRIJDHAM MERCHANTS PVT LTD 1 7743990 0 7743990 3.49 7743990
SUMANGAL INTERNATIONAL PVT LTD 1 7666800 0 7666800 3.45 7666800
SUMANGAL BUSINESS PVT LTD 1 6831240 0 6831240 3.07 6831240
SRI RAM MERCHANTS PVT LTD 1 6739870 0 6739870 3.03 6739870
AUROVILLE INVESTMENTS PVT LTD 1 1845000 0 1845000 0.83 1845000
Sub Total23160582858016058285872.28160582858
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 800000 0 800000 0.36 800000
SHRADDHA AGARWAL 1 800000 0 800000 0.36 800000
Sub Total180000008000000.36800000
Grand Total24161382858016138285872.64161382858
Public Shareholding
Institutions
Mutual Funds 20 34644817 0 34644817 15.59 34644817
KOTAK DEBT HYBRID 1 9842370 0 9842370 4.43 9842370
DSP AGGRESSIVE HYBRID FUND 1 9696916 0 9696916 4.36 9696916
MIRAE ASSET AGGRESSIVE HYBRID FUND 1 7163752 0 7163752 3.22 7163752
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIFTY 500 EQUAL WEIGHT INDEX FUND 1 3455287 0 3455287 1.56 3455287
Insurance Companies 5 633335 0 633335 0.29 633335
Alternate Investment Funds 5 3804430 0 3804430 1.71 3804430
PI OPPORTUNITIES AIF V LLP 1 2833914 0 2833914 1.28 2833914
Banks 1 200 0 200 0.00 200
Foreign Portfolio Investors Category I 98 9951268 0 9951268 4.48 9951268
Foreign Portfolio Investors Category II 7 291783 0 291783 0.13 291783
Sub Total1364932583304932583322.2049325833
Non-Institutions
Any Others (Specify) 742 1584814 0 1584814 0.71 1584814
LLP 20 1335693 0 1335693 0.60 1335693
HUF 704 229613 0 229613 0.10 229613
Clearing Members 14 16658 0 16658 0.01 16658
Trusts 4 2850 0 2850 0.00 2850
Bodies Corporate 219 3284334 0 3284334 1.48 3278334
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 54819 6042628 0 6042628 2.72 5895970
Non Resident Indians (NRIs) 1232 327623 0 327623 0.15 327623
Key Managerial Personnel 1 11054 0 11054 0.00 11054
Investor Education and Protection Fund (IEPF) 1 128436 0 128436 0.06 128436
Directors and their relatives (excluding independent directors and nominee directors) 5 85410 0 85410 0.04 85410
Sub Total57019114642990114642995.1611311641
Grand Total571556079013206079013227.3660637474